Engine Type | Cylinder Number | R1 Power Range (kW) | Speed Range(rpm) | Fuel consumption rate SPOC (g/kWh)
(high load adjustment HLT, R1 point) |
---|---|---|---|---|
YCMP-MAN B&W S30ME-B9 | 5-8 | 3200-5120 | 148-195 | 175.5 |
YCMP-MAN B&W S35ME-B9 | 5-8 | 4350-6960 | 118-167 | 170 |
YCMP-MAN B&W S40ME-C9 | 5-9 | 5675-10215 | 104-146 | 170 |
YCMP-MAN B&W G45ME-C9 | 5-8 | 6950-11120 | 87-111 | 170 |
YCMP-MAN B&W S46ME-B8 | 5-8 | 6900-11040 | 105-129 | 170 |
YCMP-MAN B&W S50ME-C8 | 5-9 | 8300-14940 | 102-127 | 170 |
YCMP-MAN B&W S50ME-C9 | 5-9 | 8900-16020 | 85-117 | 165 |
YCMP-MAN B&W G50ME-C9 | 5-9 | 8600-15480 | 79-100 | 165 |
YCMP-MAN B&W S60ME-C10 | 5-8 | 12450-19920 | 84-105 | 166 |
YCMP-MAN B&W G60ME-C10 | 5-8 | 14200-22720 | 72-103 | 165 |
Reviews
There are no reviews yet.