Models | YCK11350-T400 | YCK11430-T400 | YCK11480-T400 |
Number of cylinders, Bore×Stroke(mm) | 6-123×154 | 6-123×154 | 6-123×154 |
Displacement(L) | 11 | 11 | 11 |
Number of valves per cylinder | 4 | 4 | 4 |
Air intake method | charge inter-cooling | charge inter-cooling | charge inter-cooling |
Rated power/speed(kW,r/min) | 257/1900 | 316/2100 | 353/2100 |
Maximum torque / speed(N·m,r/min) | 1850/1200 | 2050/1200 | 2200/1200 |
Low speed torque/speed(N·m,r/min) | ≥1300/800 | ≥1500/800 | ≥1800/800 |
Emission level | GB20891-2014 Phase IV Emission Standards | ||
Emission technology route | CR+DOC+DPF+SCR | ||
External characteristic minimum fuel consumption(g/kW·h) | ≤188 | ≤188 | ≤188 |
Oil change cycle | 500h | 500h | 500h |
model | YCK11460-T400 | YCK11430-T400 | YCK11480-T400 |
Number of cylinders-bore x stroke (mm) | 6-123×154 | 6-123×154 | 6-123×154 |
DisplacementL | 10.98 | 10.98 | 10.98 |
Number of valves per cylinder | 4 | 4 | 4 |
Air intake method | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler |
Rated power/speed kW/r/min | 338/2100 | 261/2100 | 294/2100 |
Maximum torque/speed Nm/r/min | 2200/1100~1400 | 1750/1100~1400 | 1900/1100~1400 |
Low speed torque/speed | ≥1800/800 | ≥1800/800 | ≥1800/800 |
Emission levels | GB20891-2014 Phase IV | GB20891-2014 Phase IV | GB20891-2014 Phase IV |
Emission technology route | CR+DOC+DPF+SCR | CR+DOC+DPF+SCR | CR+DOC+DPF+SCR |
External characteristics Minimum fuel consumption g/kW.h | ≤203 | ≤203 | ≤203 |
Oil change cycle | 500 hours | 500 hours | 500 hours |
Reviews
There are no reviews yet.