Engine Model | YCDV3663-140 | YCDV3663-155 | YCDV3663-170 | YCDV3663-180 |
---|---|---|---|---|
Displacement (L) | 3.62 | |||
Number of cylinders-bore x stroke (mm) | 4-98×120 | |||
Number of valves per cylinder | 2 | |||
Rated power/rev (kW/rpm) | 105/2600 | 115/2600 | 125/2600 | 132/2600 |
Maximum torque/rev (Nm/rpm) | 450/1200 ~ 2200 | 500/1200 ~ 2100 | 550/1300 ~ 2100 | 610/1300~2000 |
Technical route | High-pressure common rail DOC+DPF+Hi-SCR+ASC | |||
B10 lifespan (10,000 km) | ≥80 | |||
Net weight (kg) | ≤280 |
Reviews
There are no reviews yet.