| project | V25 Platform | ||||
| model | YCDV254FHZ-25 | YCDV254FHZ-35 | YCDV254FHZ-40 | YCDV254FHZ-50 | YCD4V33H6-75 |
| Number of cylinders-bore x stroke mm |
4-89×100 | 4-89×100 | 4-89×100 | 4-89×100 | 4-89×100 |
| DisplacementL | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Number of valves per cylinder | 2 | 2 | 2 | 2 | 2 |
| Air intake method | Supercharge | Supercharge | Supercharge | Supercharge | Supercharged intercooler |
| Common power/speed kW/(r/min) |
20/1500 | 25/1500 | 30/1500 | 36.8/1500 | 50/1500 |
| Standby power/speed kW/(r/min) |
22/1500 | 27.5/1500 | 33/1500 | 40.5/1500 | 55/1500 |
| Emission levels | GB20891-2014 | GB20891-2014 | GB20891-2014 | GB20891-2014 | GB20891-2014 |
| Stage 4 | Stage 4 | Stage 4 | Stage 4 | Phase 3 | |
| Emission technology route | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail | Electronically controlled high pressure common rail |
| External characteristics minimum fuel consumption g/kW·h |
≤205 | ≤205 | ≤205 | ≤205 | ≤205 |






































Reviews
There are no reviews yet.