Engine Model | YCD4A33C6-180 | YCD4A33C6-200 | YCD4A33C6-220 |
---|---|---|---|
Displacement (L) | 3.1 | ||
Number of cylinders-bore x stroke (mm) | 4-96×107 | ||
Number of valves per cylinder | 4 | ||
Rated power/speed (kW/r/min) | 120 (165hp)/3000 | 135 (185hp)/3400 | 150 (200 hp)/3400 |
Overload power/rev (kW/r/min) | 132 (180hp)/3100 | 150 (200 hp)/3500 | 165 (220 hp)/3500 |
Technical route | Electronically controlled high pressure common rail | ||
B10 lifespan (10,000 km) | / | ||
Net weight (kg) | ≤420 |
Reviews
There are no reviews yet.