Unit parameters | ||
Unit Model | YC6TDG-300N5LC | YC6TDG-350N5LC |
Rated power (kW) | 300 | 350 |
Rated voltage (V) | 400 | 400 |
Rated current(A) | 541.3 | 631.5 |
Frequency (Hz) | 50 | 50 |
Electrical efficiency | 41% | 41% |
Length × width × height (mm) | 3650×1850×2250 | 3650×1850×2250 |
Engine parameters | ||
Rated speed (r/min) | 1500 | 1500 |
Displacement (L) | 19.6 | 19.6 |
Number of cylinders-bore/stroke (mm) | 6-152/180 | 6-152/180 |
Engine oil consumption (g/kWh) | ≤0.3 | ≤0.3 |
Nitrogen oxide emissions (mg/Nm 3 ) | <500 | <500 |
Note: All the above data are obtained under standard reference conditions and will change with configuration changes and technological developments. |
Unit parameters | ||
Unit Model | YC6TDG-330B5LC | YC6TDG-300B5LC |
Rated power (kW) | 330 | 300 |
Rated voltage (V) | 400 | 400 |
Rated current(A) | 595.4 | 541.3 |
Frequency (Hz) | 50 | 50 |
Electrical efficiency | 40% | 40% |
Length × width × height (mm) | 3650×1850×2250 | 3650×1850×2250 |
Engine parameters | ||
Rated speed (r/min) | 1500 | 1500 |
Displacement (L) | 19.6 | 19.6 |
Number of cylinders-bore/stroke (mm) | 6-152/180 | 6-152/180 |
Engine oil consumption (g/kWh) | ≤0.3 | ≤0.3 |
Nitrogen oxide emissions (mg/Nm 3 ) | <500 | <500 |
Note: All the above data are obtained under standard reference conditions and will change with configuration changes and technological developments. |
Reviews
There are no reviews yet.