Unit parameters | ||
Unit Model | YC6KG-200N5LC | YC6KG-250N5LC |
Rated power (kW) | 200 | 250 |
Rated voltage (V) | 400 | 400 |
Rated current(A) | 360.9 | 451.1 |
Frequency (Hz) | 50 | 50 |
Electrical efficiency | 41% | 41% |
Length × width × height (mm) | 3600×1050×1540 | 3600×1050×1540 |
Engine parameters | ||
Rated speed (r/min) | 1500 | 1500 |
Displacement (L) | 12.939 | 12.9 |
Number of cylinders-bore/stroke (mm) | 6-129/165 | 6-129/165 |
Engine oil consumption (g/kwh) | ≤0.3 | ≤0.3 |
Nitrogen oxide emissions (mg/Nm 3 ) | ≤500 | ≤500 |
Note: All the above data are obtained under standard reference conditions and will change with configuration changes and technological developments. |
Unit parameters | |
Unit Model | YC6KG-200B5LC |
Rated power (kW) | 200 |
Rated voltage (V) | 400 |
Rated current(A) | 360.9 |
Frequency (Hz) | 50 |
Electrical efficiency | 41% |
Length × width × height (mm) | 3600×1050×1540 |
Engine parameters | |
Rated speed (r/min) | 1500 |
Displacement (L) | 12.939 |
Number of cylinders-bore/stroke (mm) | 6-129/165 |
Engine oil consumption (g/kwh) | ≤0.3 |
Nitrogen oxide emissions (mg/Nm 3 ) | ≤500 |
Note: All the above data are obtained under standard reference conditions and will change with configuration changes and technological developments. |
Reviews
There are no reviews yet.