Name | Main technical parameters | Name | Main technical parameters | |||||||||||
Unit Model | CCFJ30J-W4 | CCFJ50J-W3 | CCFJ64J-W2 | Unit Model | CCFJ75J-W2 | CCFJ90J-W1 | CCFJ100J-W3 | |||||||
Power Type | Three-phase AC | Power Type | Three-phase AC | |||||||||||
Rated power kW | 30 | 50 | 64 | Rated power kW | 75 | 90 | 100 | |||||||
Rated voltage V | 400 | 400 | 400 | Rated voltage V | 400 | 400 | 400 | |||||||
Rated current A | 54.1 | 62.5 | 115.5 | Rated current A | 135.3 | 162.4 | 180.4 | |||||||
Rated frequency Hz | 50 | Rated frequency Hz | 50 | |||||||||||
Rated power factor COSφ | 0.8 (hysteresis) | Rated power factor COSφ | 0.8 (hysteresis) | |||||||||||
Rated speed r/min | 1500 | Rated speed r/min | 1500 | |||||||||||
Steady state frequency band % | ≤0.5 | Steady state frequency band % | ≤0.5 | |||||||||||
Steady state voltage deviation % | ≤±2.5 | Steady state voltage deviation % | ≤±2.5 | |||||||||||
Transient voltage deviation % | Sudden discharge 60% rated current | ≤+20 | Transient voltage deviation % | Sudden discharge 60% rated current | ≤+20 | |||||||||
Sudden increase of 60% rated current | ≤-15 | Sudden increase of 60% rated current | ≤-15 | |||||||||||
Voltage stabilization time s | ≤1.5 | Voltage stabilization time s | ≤1.5 | |||||||||||
Voltage waveform sinusoidal distortion rate % | ≤5 | Voltage waveform sinusoidal distortion rate % | ≤5 | |||||||||||
Voltage fluctuation rate % | ≤±1 | Voltage fluctuation rate % | ≤±1 | |||||||||||
Insensitivity % | ≤0.5 | Insensitivity % | ≤0.5 | |||||||||||
Speed fluctuation rate% | ≤0.5 | Speed fluctuation rate% | ≤0.5 | |||||||||||
Steady state speed regulation % | ≤5 | Steady state speed regulation % | ≤5 | |||||||||||
Transient speed difference % | Sudden increase 0-50% | ≤10 | Transient speed difference % | Sudden increase 0-50% | ≤10 | |||||||||
Sudden increase of 50-100% | ≤10 | Sudden increase of 50-100% | ≤10 | |||||||||||
Sudden unloading 100%-0 | ≤10 | Sudden unloading 100%-0 | ≤10 | |||||||||||
Transient speed regulation stabilization time s | ≤5 | Transient speed regulation stabilization time s | ≤5 | |||||||||||
Rated fuel consumption g/(kW·h) |
≤230 | Rated fuel consumption | ≤230 | |||||||||||
g/(kW·h) | ||||||||||||||
Oil consumption rate g/(kW·h) | ≤0.35 | Oil consumption rate g/(kW·h) | ≤0.3 | |||||||||||
Fuel brand | Summer: GB 19147-2016 superior or first-grade 0, 10 light diesel; | Fuel brand | Summer: GB 19147-2016 superior or first-grade 0, 10 light diesel; | |||||||||||
Winter: GB 19147-2016 superior or first-class light diesel No. 0, No. -10, No. -20, No. -35 (select according to the ambient temperature) | Winter: GB 19147-2016 superior or first-class light diesel No. 0, No. -10, No. -20, No. -35 (select according to the ambient temperature) | |||||||||||||
Engine oil brand | Summer: 40CF, 15W/40CF; | Engine oil brand | Summer: 40CF, 15W/40CF; | |||||||||||
Winter: 30CD, 10W/30CD or other diesel engine oil suitable for the environment and not lower than CF grade in GB 11122-2006 | Winter: 30CD, 10W/30CD or other diesel engine oil suitable for the environment and not lower than CF grade in GB 11122-2006 | |||||||||||||
Startup method | Electric start | Startup method | Electric start | |||||||||||
Cooling method | Internal circulation: closed cycle water cooling, external circulation: open cycle water cooling | Cooling method | Internal circulation: closed cycle water cooling, external circulation: open cycle water cooling | |||||||||||
Motor winding connection method | Three-phase four-wire | Motor winding connection method | Three-phase four-wire | |||||||||||
Unit working mode | continuous | Unit working mode | continuous | |||||||||||
Working environment conditions | Ambient temperature | 45°C | Working environment conditions | Ambient temperature | 45°C | |||||||||
Outboard water temperature | 32°C | Outboard water temperature | 32°C | |||||||||||
Tilt Angle | Heel 15°, Roll 22.5°, Pitch 7.5°, Pitch 10° | Tilt Angle | Heel 15°, Roll 22.5°, Pitch 7.5°, Pitch 10° | |||||||||||
Temperature rise | Thermal Class A | 55°C | Temperature rise | Thermal Class A | 55°C | |||||||||
Measurement method R | Measurement method R | |||||||||||||
Short Circuit | The AC generator and its excitation system can maintain at least 3 times the rated current for at least 2s under steady short-circuit conditions. | Short Circuit | The AC generator and its excitation system can maintain at least 3 times the rated current for at least 2s under steady short-circuit conditions. | |||||||||||
Overload | 50% overcurrent 2min | Overload | 50% overcurrent 2min | |||||||||||
Diesel engine model | YC4A55Z-C22 | YC4A85Z-C22 | YC4A110L-C22 | Fuel engine model | YC4A120L-C22 | YC4A145L-C22 | YC4A165L-C22 | |||||||
Diesel engine rated power kW | 40 | 63 | 80 | Diesel engine rated power kW | 90 | 106 | 120 | |||||||
Generator Model | SB-HW4.D-30 (SAE1-14) |
SB-HW4.D-50 (SAE1-14) |
SB-HW4.D-64 (SAE1-14) |
Generator Model | SB-HW4.D-75 (SAE2-11.5) |
SB-HW4.D-90 (SAE2-11.5) |
SB-HW4.D-100 (SAE2-11.5) |
|||||||
Generator rated power kW | 30 | 50 | 64 | Generator rated power kW | 75 | 90 | 100 | |||||||
Unit mass kg | 850 | 920 | 995 | Unit mass kg | 1036 | 1078 | 1103 | |||||||
Overall dimensions (length x width x height) mm | 1557×850×989 | 1672×850×989 | 1749×850×989 | Overall dimensions (length x width x height) mm | 1750×865×1044 | 1848×865×1044 | 1848×865×1044 | |||||||
Note: Dimensions and weight may vary depending on configuration. |
Reviews
There are no reviews yet.