model | YC10000T-3D | YC12000T-3D | YC12T-3D | YC15T-3D | YC18T-3D |
---|---|---|---|---|---|
Rated frequency (HZ) | 50 | 50 | 50 | 50 | 50 |
Rated voltage (V) | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
Rated current (A) | 36.4/15.2 | 43.2/18 | 45.5/19 | 54.5/22.8 | 68.2/28.5 |
Rated power (kVA) | 8/10 | 9.52/11.9 | 10/12.5 | 12/15 | 15/18.8 |
Maximum power(kVA) | 8.64/10.8 | 10.4/13 | 11/13.8 | 13/16.25 | 16/20 |
Rated speed (r/min) | 3000 | 3000 | 3000 | 3000 | 3000 |
DC output (V/A) | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A |
Power factor (cosφ) | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 |
Phase | Single phase/three phase | Single phase/three phase | Single phase/three phase | Single phase/three phase | Single phase/three phase |
Structure Type | Low noise | Low noise | Low noise | Low noise | Low noise |
Noise (dB @ 7m) | 75 | 75 | 75 | 75 | 75 |
Dimensions (mm) (excluding wheels) |
1025*570*740 | 1025*570*740 | 1300*690*895 | 1300*690*895 | 1300*690*895 |
Net weight (kg) | 200 | 215 | 300 | 350 | 360 |
Engine Model | YC1100FE | YC1103FE | YC2V88F | YC292F | YC292-DT |
form | Vertical single cylinder, four-stroke, direct injection | Vertical single cylinder, four-stroke, direct injection | ‘V’ type two cylinder, four stroke | In-line, two cylinders, four stroke | Inline two-cylinder four-stroke turbocharger |
Cooling Type | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
Displacement (ml) | 667 | 733 | 875 | 997 | 997 |
Lubricant grade | SAE 10W-30 or SAE 15W-40 (CD grade and above) | SAE 10W-30 or SAE 15W-40 (CD grade and above) | SAE 10W-30 or SAE 15W-40 (CD grade and above) | SAE 10W-30 or SAE 15W-40 (CD grade and above) | SAE 10W-30 or SAE 15W-40 (CD grade and above) |
Startup method | Electric start | Electric start | Electric start | Electric start | Electric start |
Fuel consumption (g.kw/h) | 280 | 280 | 275 | 236 | 242 |
Starting battery capacity | 12V 32AH | 12V 32AH | 12V 36AH | 12V 36AH | 12V 36AH |
Light diesel type | 0#(summer), -10#(winter), -35#(severe cold) | 0#(summer), -10#(winter), -35#(severe cold) | 0# (summer), -10# (winter), -35# (severe cold) | 0# (summer), -10# (winter), -35# (severe cold) | 0# (summer), -10# (winter), -35# (severe cold) |
Fuel tank capacity (L) | 14.5 | 14.5 | 25 | 25 | 25 |
Reviews
There are no reviews yet.