model | YC10GFZ2 | YC12GFZ2 | YC15GFZ2-F | |||
---|---|---|---|---|---|---|
Rated frequency (Hz) | 50/60 | 50/60 | 50/60 | |||
Rated voltage (V) | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 (customizable voltage, default three-phase four-wire 400v) | |||||
Rated power (kW) | 10 | 12 | 12 | 14.5 | 15.3 | 18.5 |
Maximum power (kW) | 11 | 13 | 13 | 15.5 | 17 | 20.5 |
Rated current (A) | 18.6 | 22.3 | 22.3 | 27 | 28.5 | 34.4 |
Phase | Single phase/three phase | Single phase/three phase | Single phase/three phase | |||
Generator Type | Brushed synchronous generator | Brushed synchronous generator | Brushless generator | |||
Power factor cosΦ | ≥0.8 | ≥0.8 | ≥0.8 | |||
Voltage steady-state regulation rate (%) | ≤±2 | ≤±2 | ≤±2 | |||
Voltage transient regulation rate (%) | ≤±15 | ≤±15 | ≤±15 | |||
Voltage waveform distortion rate (%) | ≤5 | ≤5 | ≤5 | |||
Insulation class | F/H | F/H | F/H | |||
Protection level | IP42 | IP42 | IP42 | |||
Structure Type | Open Shelf | Open Shelf | Open Shelf | |||
Noise level at 7 meters dB(A) | 120 | 120 | 120 | |||
Fuel tank capacity (L) | Custom bottom tank required | Custom bottom tank required | Custom bottom tank required | |||
Engine Model | YC1D30-32 | YC1D30-32 | YC1D30-32 | |||
Startup method | Key start/ATS automatic | Key start/ATS automatic | Key start/ATS automatic | |||
Power Type | Single cylinder, vertical, four-stroke, water-cooled cycle, direct injection | Single cylinder, vertical, four-stroke, water-cooled cycle, direct injection | Single cylinder, vertical, four-stroke, water-cooled cycle, direct injection | |||
Air intake method | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | |||
Cylinder diameter*stroke (mm) | 130*125 | 130*125 | 130*125 | |||
Displacement (cc) | 1.659 | 1.659 | 1.659 | |||
Compression ratio | 16.5:1 | 16.5:1 | 16.5:1 | |||
Speed (rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |||
Diesel engine power (kW) | 17 | 20.5 | 17 | 20.5 | 17 | 20.5 |
Net weight of diesel engine (kg) | 240 | 240 | 240 | |||
Fuel consumption rate (g/kW.h) |
≤(245) | ≤(245) | ≤(245) | |||
Fuel grade (diesel) | 0# (summer); -10# (winter) | 0# (summer); -10# (winter) | 0# (summer); -10# (winter) | |||
Engine oil brand | 15W-40 (CI grade and above) | 15W-40 (CI grade and above) | 15W-40 (CI grade and above) | |||
Optional Configuration | ATS; remote control; intelligent output panel; wheels and handles, etc. (these configurations are not included by default) | ATS; remote control; intelligent output panel; wheels and handles, etc. (these configurations are not included by default) | ATS; remote control; intelligent output panel; wheels and handles, etc. (these configurations are not included by default) | |||
Unit dimensions (mm) | 1180*580*930 (excluding base oil tank), 1180*620*1090 (including base oil tank) | 1180*580*930 (excluding base oil tank), 1180*620*1090 (including base oil tank) | 1180*580*930 (excluding base oil tank), 1180*620*1090 (including base oil tank) | |||
Net weight of unit (kg) | 400 | 410 | 420 |
Reviews
There are no reviews yet.