Engine Model | MV106 |
---|---|
Displacement (L) | 105.56 |
Number of cylinders-cylinder diameter (mm) | 200×210 |
Number of valves per cylinder | 4 |
Rated power/speed (kW/rpm) | 2138 / 1500 |
Maximum torque/speed (Nm/rpm) | 15100 / 900-1200 |
Net weight (kg) | 11400 |
No products in the cart.
Engine Model | MV106 |
---|---|
Displacement (L) | 105.56 |
Number of cylinders-cylinder diameter (mm) | 200×210 |
Number of valves per cylinder | 4 |
Rated power/speed (kW/rpm) | 2138 / 1500 |
Maximum torque/speed (Nm/rpm) | 15100 / 900-1200 |
Net weight (kg) | 11400 |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Copyright © The final right of interpretation belongs to the suppliers and partners of Tycoon Group,thanks。
If the situation is urgent or special customization is required, please contact:
After communication, the final product is determined. This website is just an advertisement.
Reviews
There are no reviews yet.