Application Group | 50Hz(kW) | 60Hz(kW) |
(3A) Continuous Power | 1310~2200 | 1190~2490 |
(3B) Prime power | 1205~2590 | 1520~3010 |
(3G) Grid stable power | 1420~2590 | 1520~3010 |
(3D) Reserve Power | 1575~2850 | 1736~3490 |
(3E) Overload Reserve Power | 1420~2590 | NA |
(3F) Data Center Continuous Power | 1420~2590 | 1520~3010 |
(3H) Important mission power | 1420~2590 | 1736~3490 |
Reviews
There are no reviews yet.