Product parameters
| Mode | Displacement (L) |
Number of valves per cylinder | Rated power/speed (kW/rpm) |
Maximum torque/speed (N·m/rpm) |
Min. fuel consumption on external characteristic curve (g/kW·h) |
Technical route | Application |
| WP7H245E50 | 6.8 | 4 | 180/2100 | 950/1100-1700 | ≤187 | CR+SCR | 10.5-12m city bus 9-10.5m coach |
| WP7H270E50 | 6.8 | 4 | 199/2100 | 1000/1100-1700 | ≤187 | CR+SCR | 10.5-12m city bus 9-10.5m coach |
| WP7H300E50 | 6.8 | 4 | 221/2100 | 1100/1100-1700 | ≤187 | CR+SCR | 10.5-12m city bus 9-10.5m coach |
| WP7H320E50 | 6.8 | 4 | 235/2100 | 1300/1300-1700 | ≤187 | CR+SCR | 10.5-12m city bus 9-10.5m coach |
| WP7H270E62A | 6.8 | 4 | 199/2100 | 1000/1100-1700 | ≤183 | CR+DOC+DPF+Hi-SCR | 10.5-12m city bus 9-10.5m coach |
| WP7H270E62 | 6.8 | 4 | 199/2100 | 1100/1100-1700 | ≤183 | CR+DOC+DPF+Hi-SCR | 10.5-12m city bus 9-10.5m coach |
| WP7H300E62 | 6.8 | 4 | 221/2100 | 1200/1300-1700 | ≤183 | CR+DOC+DPF+Hi-SCR | 10.5-12m city bus 9-10.5m coach |
| WP7H320E62 | 6.8 | 4 | 235/2100 | 1300/1300-1700 | ≤183 | CR+DOC+DPF+Hi-SCR | 10.5-12m city bus 9-10.5m coach |
Product advantages
low fuel consumption
- Separate design of intake and exhaust to improve charging efficiency, optimize combustion, and improve economy, fuel consumption per 100 kilometers is 2L lower than competing products.
Lightweight Design
- Modular design,integrated oil cooler module.
- Application of new material parts, cast aluminum flywheel housing, etc.
Excellent NVH performance
- Shear gear train application, idle noise 77 dB(A), high torque point noise 91 dB(A).
Powerful
- The torque is increased to 1300N•m, and the liter torque reaches 191.2N•m/L.
Appearance upgrade
- Family design, the number of parts is further reduced, the layout of the engine is simple, the fuel tube and wiring harness are smoother and more beautiful.





































Reviews
There are no reviews yet.