Product portfolio A
Gensets Model | Standby Capacity (kVA) |
Standby Power |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG17F1 | 17 | 14 | 15 | 12 | WP2.3D20E200 | 18 | 20 | 1500 |
WPG22F1 | 22 | 18 | 20 | 16 | WP2.3D25E200 | 23 | 25 | 1500 |
WPG28F1 | 28 | 22 | 25 | 20 | WP2.3D33E200 | 30 | 33 | 1500 |
WPG33F1 | 33 | 26 | 30 | 24 | WP2.3D33E200 | 30 | 33 | 1500 |
WPG41F1 | 41 | 33 | 38 | 30 | WP2.3D48E200 | 44 | 48 | 1500 |
WPG55F1 | 55 | 44 | 50 | 40 | WP2.3D53E210 | 48 | 53 | 1500 |
WPG16F16 | 20 | 16 | 18 | 15 | WP2.3D25E201 | 23 | 25 | 1800 |
WPG25F16 | 31 | 25 | 28 | 22 | WP2.3D30E201 | 27 | 30 | 1800 |
WPG25F16 | 44 | 35 | 40 | 32 | WP2.3D41E201 | 37 | 41 | 1800 |
WPG40F16 | 50 | 40 | 45 | 36 | WP2.3D47E201 | 43 | 47 | 1800 |
WPG50F16 | 63 | 50 | 55 | 44 | WP2.3D63E211 | 58 | 63 | 1800 |
Product portfolio B
Gensets Model | Standby Capacity (kVA) |
Standby Power |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG17L1 | 17 | 14 | 15 | 12 | WP2.3D20E200 | 18 | 20 | 1500 |
WPG22L1 | 22 | 18 | 20 | 16 | WP2.3D25E200 | 23 | 25 | 1500 |
WPG28L1 | 28 | 22 | 25 | 20 | WP2.3D33E200 | 30 | 33 | 1500 |
WPG33L1 | 33 | 26 | 30 | 24 | WP2.3D33E200 | 30 | 33 | 1500 |
WPG41L1 | 41 | 33 | 38 | 30 | WP2.3D48E200 | 44 | 48 | 1500 |
WPG55L1 | 55 | 44 | 50 | 40 | WP2.3D53E210 | 48 | 53 | 1500 |
WPG16L16 | 20 | 16 | 18 | 15 | WP2.3D25E201 | 23 | 25 | 1800 |
WPG25L16 | 31 | 25 | 28 | 22 | WP2.3D30E201 | 27 | 30 | 1800 |
WPG35L16 | 44 | 35 | 40 | 32 | WP2.3D41E201 | 37 | 41 | 1800 |
WPG40L16 | 50 | 40 | 45 | 36 | WP2.3D47E201 | 43 | 47 | 1800 |
WPG50L16 | 63 | 50 | 55 | 44 | WP2.3D63E211 | 58 | 63 | 1800 |
Product Parameter
- WP2.3 series products
- Power range: 12kW-50kW
- Number of cylinders: 4
- Displacement: 2.3L
- Cooling mode: closed circulation forced water cooling
- Fuel consumption rate: ≤220g/(kW/h)
Product Feature
- Industry-leading product performance metrics
- Advanced crew security system
- Professional generator set application integration capabilities
- Structure/function solution for multiple application scenarios
- Have all kinds of domestic product certification qualifications and CE certification
Reviews
There are no reviews yet.