Product spectrum
model | Displacement (L) |
Number of valves per cylinder | Rated power/speed (kW/rpm) |
Maximum torque/speed (N·m/rpm) |
Minimum gas consumption rate (g/kw.h) |
Technical route | Suitable models |
WP17NG700E60 | 16.6 | 4 | 515/1800 | 3200/900-1300 | 183 | ER+EGR+TWC | Mountain high-speed tractor |
WP17NG700E60 | 16.6 | 4 | 515/1800 | 3100/900-1300 | 183 | ER+EGR+TWC | Mountain high-speed tractor |
WP17NG680E60 | 16.6 | 4 | 500/1800 | 3200/900-1300 | 183 | ER+EGR+TWC | Mountain high-speed tractor |
WP17NG680E60 | 16.6 | 4 | 500/1800 | 3000/900-1300 | 183 | ER+EGR+TWC | Mountain high-speed tractor |
WP17NG650E60 | 16.6 | 4 | 478/1800 | 3000/900-1300 | 183 | ER+EGR+TWC | Mountain high-speed tractor |
WP17NG650E60 | 16.6 | 4 | 478/1800 | 2900/900-1300 | 183 | ER+EGR+TWC | Mountain high-speed tractor |
WP17NG620E60 | 16.6 | 4 | 456/1800 | 2900/900-1300 | 183 | ER+EGR+TWC | Mountain high-speed tractor |
WP17NG620E60 | 16.6 | 4 | 456/1800 | 2800/900-1300 | 183 | ER+EGR+TWC | Mountain high-speed tractor |
Product Advantages
- Emission requirements: National VI emission
- Strong power: King of land, easy to travel across the country, mainly suitable for mountainous areas and plateau conditions. WP17NG products are “all-round slope-free”, with a peak torque of 3200N·m, high power, high torque, and large displacement.
Safer and more reliable
- The high-strength body has undergone rigorous durability testing to ensure high reliability under complex road conditions, helping users travel safely
More economical
- Advanced ignition technology to prevent misfires, low friction power consumption technology
More comfortable
- Integral fully suspended noise-reducing cylinder head cover, quiet and comfortable
Reviews
There are no reviews yet.