Product spectrum
model | Displacement (L) |
Number of valves per cylinder | Rated power/speed ( kW /rpm) | Maximum torque/speed (N · m/rpm) | Technical route | Suitable models |
WP13NG400E61 | 12.54 | 4 | 294/1900 | 2100/1100-1300 | Equivalent + EGR + three-way catalytic | Suitable for medium and short distance coal transport tractors, urban construction slag dump trucks, highway heavy load dump trucks |
WP13NG430E61 | 12.54 | 4 | 316/1900 | 2200/1100-1300 | Equivalent + EGR + three-way catalytic | Suitable for medium and short distance coal transport tractors, urban construction slag dump trucks, highway heavy load dump trucks |
WP13NG460E61 | 12.54 | 4 | 338/1900 | 2300/1100-1300 | Equivalent + EGR + three-way catalytic | Suitable for medium and short distance coal transport tractors, urban construction slag dump trucks, highway heavy load dump trucks |
WP13NG480E61 | 12.54 | 4 | 353/1900 | 2300/800-1300 | Equivalent + EGR + three-way catalytic | Suitable for medium and short distance coal transport tractors, urban construction slag dump trucks, highway heavy load dump trucks |
Product Advantages
Low gas consumption
- Use combustion speed enhancement technology to improve economy
- Adopt EGR module and anti-icing design to further reduce gas consumption
- Low speed, high torque, strong power and low gas consumption
Reliability Technology
- Exhaust pipe stress relief technology
- Cylinder head cooling enhancement technology
- Knock monitoring, intelligent combustion control technology
- Anti-surge technology
- Long mileage maintenance technology
Lightweight design
- Modular design, integrated EGR module
- Application of new materials, cast aluminum flywheel housing, etc.
Powerful
- Torque increased to 2300N·m, liter torque up to 183N·m/L
Reviews
There are no reviews yet.