Product description A
Weichai marine generator sets are mainly divided into primary and emergency generator sets according to their uses. The power range of primary generator sets is 16-8730kW, and the power range of emergency generator sets is 30-900kW. The primary generator sets include diesel and gas generator set according to their fuel. The diesel generator sets include Yangchai series, Deutz series, Steyr series, Landking series, Baudouin series, 170 series and CW200/250 series products. The gas generator set mainly includes Deutz series. The manufacture and test of the generator sets comply with the general technical conditions of GB/T13032-2010 Marine Diesel Generator Set.
Notes: This model portfolio and introduction is mainly about 50Hz products, and 60Hz products with corresponding powers can also be produced.
Series | Model | Primary power/kW | Continuous power/kW | Diesel generator model | Generator Brand | Starting system | Mode of speed regulation | Emission stage | Dimensions/mm | Net weight/kg |
X6170 | CCFJ250J-W* | 250 | 250 | X6170ZCD280-1 | Siemens Kang Fu |
electric starter/air starter | Mechanical
/electronic |
IMOⅡ | 3288*1255*1977 | 5152 |
CCFJ300J-W* | 300 | 300 | X6170ZCD330-1 | IMOⅡ | 3241*1255*1977 | 5307 | ||||
CCFJ350J-W* | 350 | 350 | X6170ZCD390-4 | IMOⅡ | 3400*1236*2001 | 5230 | ||||
CCFJ400J-W* | 400 | 400 | X6170ZCD440-4 | IMOⅡ | 3466*1236*2001 | 5282 | ||||
CCFJ450J-W* | 450 | 400 | X6170ZCD500-5 | IMOⅡ | 3728*1406*2004 | 6513 | ||||
CCFJ500J-W* | 500 | 400 | X6170ZCD556-5 | IMOⅡ | 3728*1406*2004 | 6513 | ||||
CCFJ500J-W* | 500 | 450 | X6170ZCD601-5 | IMOⅡ | 3728*1406*2004 | 6513 | ||||
8170 | CCFJ400J-W* | 400 | 400 | 8170ZCD441-1 | Siemens Kang Fu |
electric starter/air starter | electronic | IMOⅡ | 4424*1493*2277 | 6251 |
CCFJ500J-W* | 500 | 500 | 8170ZCD600-5 | IMOⅡ | 4418*1406*2004 | 7263 | ||||
CCFJ400J-W* | 400 | 400 | 8170ZCD441-1* | Siemens Kang Fu |
electric starter | Electronical-controlled common rail |
IMOⅡ | 4424*1493*2277 | 6251 | |
CCFJ450J-W* | 450 | 450 | 8170ZCD490-1* | IMOⅡ | 4418*1406*2004 | 7263 | ||||
CCFJ500J-W* | 500 | 500 | 8170ZCD600-5* | IMOⅡ | 4418*1406*2004 | 7263 | ||||
6WH17* | CCFJ450J-W* | 450 | 450 | 6WH17CD539-1 | Siemens | electric starter | Electronical-controlled common rail |
IMOⅡ | 4435*1550*1715 | 8150 |
CCFJ500J-W* | 500 | 500 | 6WH17CD638-2 | IMOⅡ | 4435*1550*1715 | 8150 | ||||
CCFJ550J-W* | 550 | 500 | 6WH17CD660-5 | IMOⅡ | 4435*1550*1715 | 8150 | ||||
CCFJ600J-W* | 600 | 500 | 6WH17CD809-5 | IMOⅡ | 4435*1550*1715 | 8150 | ||||
12WH17* | CCFJ800J-W* | 800 | 800 | 12WH17CD990-1 | Siemens | electric starter | Electronical-controlled common rail |
IMOⅡ | 5315*1600*1782 | 12868 |
CCFJ1000J-W* | 1000 | 900 | 12WH17CD1210-2 | IMOⅡ | 5315*1600*1782 | 12868 | ||||
CCFJ1000J-W* | 1000 | 1000 | 12WH17CD1265-5 | IMOⅡ | 5315*1600*1782 | 12868 | ||||
CCFJ1200J-W* | 1200 | 1200 | 12WH17CD1485-5 | IMOⅡ | 5315*1600*1782 | 12868 | ||||
CCFJ1500J-W* | 1500 | 1300 | 12WH17CD1782-5 | IMOⅡ | 5315*1600*1782 | 12868 | ||||
CW200 | CCFJ450J-WMW | – | 450 | CW6200ZD-39 | Siemens | air starter | Electronical-controlled common rail |
IMOⅡ | 4550*1800*2450 | 11500 |
CCFJ500J-WMW | – | 500 | CW6200ZD | IMOⅡ | 4550*1800*2450 | 11500 | ||||
CCFJ600J-WMV | – | 600 | XCW6200ZD | IMOⅡ | 4600*1800*2450 | 12000 | ||||
CCFJ700J-WMV | – | 700 | XCW6200ZD-10 | IMOⅡ | 4600*1800*2450 | 12500 | ||||
CCFJ800J-WMV | – | 800 | XCW8200ZD-1 | IMOⅡ | 5300*2000*2500 | 14000 | ||||
CCFJ900J-WMV | – | 900 | XCW8200ZD-10 | IMOⅡ | 5300*2000*2500 | 14000 | ||||
CCFJ1000J-WMV | – | 1000 | XCW8200ZD-2 | IMOⅡ | 5300*2000*2500 | 14000 | ||||
CCFJ1200J-WMV | – | 1200 | XCW12V200ZD | IMOⅡ | 5400*1900*3000 | 20000 | ||||
CCFJ1500J-WMV | – | 1500 | CW16V200ZD | IMOⅡ | 6500*1900*3000 | 25000 | ||||
CW250 | CCFJ1200J-WMX | – | 1200 | CW6250ZLD | Siemens | electric starter | Mechanical
/electronic |
IMOⅡ | 6150*1280*3100 | 24150 |
CCFJ1700J-WMX | – | 1700 | CW8250ZLD | IMOⅡ | 7200*1280*3100 | 28000 | ||||
WH20* | CCFJ600J-WM* | – | 600 | 6WH20LCD700-7.5 | Siemens | air starter | Mechanical
/electronic |
IMOⅡ | 5947*1600*261 | 18562 |
CCFJ700J-WM* | – | 700 | 6WH20LCD800-7.2 | IMOⅡ | 5947*1600*2616 | 18562 | ||||
CCFJ800J-WM* | – | 800 | 6WH20LCD900-7.5 | IMOⅡ | 5947*1600*2616 | 18562 | ||||
CCFJ900J-WM* | – | 900 | 6WH20LCD1000-1 | IMOⅡ | 5947*1600*2616 | 18562 | ||||
CCFJ900J-WM* | – | 900 | 6WH20LCD1000-9 | IMOⅡ | 5947*1600*2616 | 18562 | ||||
CCFJ1100J-WM* | – | 1100 | 6WH20LCD1200-1 | IMOⅡ | 5947*1600*2616 | 18562 | ||||
CCFJ1200J-WM* | – | 1200 | 6WH20LCD1320-1 | IMOⅡ | 5947*1600*2616 | 18562 | ||||
CCFJ900J-WM* | – | 900 | 8WH20LCD1000-7.5 | IMOⅡ | 7156*1750*2694 | 22580 | ||||
CCFJ900J-WM* | – | 900 | 8WH20LCD1000-7.2 | IMOⅡ | 7156*1750*2694 | 22580 | ||||
CCFJ1100J-WM* | – | 1100 | 8WH20LCD1200-7.5 | IMOⅡ | 7156*1750*2694 | 22580 | ||||
CCFJ1100J-WM* | – | 1100 | 8WH20LCD1200-9 | IMOⅡ | 7156*1750*2694 | 22580 | ||||
CCFJ1250J-WM* | – | 1250 | 8WH20LCD1440-1 | IMOⅡ | 7156*1750*2694 | 22580 | ||||
CCFJ1250J-WM* | – | 1250 | 8WH20LCD1440-9 | IMOⅡ | 7156*1750*2694 | 22580 | ||||
CCFJ1400J-WM* | – | 1400 | 8WH20LCD1600-1 | IMOⅡ | 7156*1750*2694 | 22580 | ||||
WH25* | CCFJ1100J-WM* | – | 1100 | 6WH25LCD1296-7.2 | Siemens | air starter | Mechanical
/electronic |
IMOⅡ | 7356*1850*2929 | 30560 |
CCFJ1200J-WM* | – | 1200 | 6WH25LCD1350-7.5 | IMOⅡ | 7356*1850*2929 | 30560 | ||||
CCFJ1300J-WM* | – | 1300 | 6WH25LCD1470-7.5 | IMOⅡ | 7356*1850*2929 | 30560 | ||||
CCFJ1500J-WM* | – | 1500 | 6WH25LCD1620-9 | IMOⅡ | 7356*1850*2929 | 30560 | ||||
CCFJ1600J-WM* | – | 1600 | 6WH25LCD1800-1 | IMOⅡ | 7356*1850*2929 | 30560 | ||||
CCFJ1600J-WM* | – | 1600 | 6WH25LCD1800-9 | IMOⅡ | 7356*1850*2929 | 30560 | ||||
CCFJ1800J-WM* | – | 1800 | 6WH25LCD2010-1 | IMOⅡ | 7356*1850*2929 | 30560 | ||||
CCFJ1600J-WM* | – | 1600 | 8WH25LCD1800-7.5 | IMOⅡ | 7430*2120*2929 | 36852 | ||||
CCFJ1600J-WM* | – | 1600 | 8WH25LCD1800-7.2 | IMOⅡ | 7430*2120*2929 | 36852 | ||||
CCFJ1800J-WM* | – | 1800 | 8WH25LCD2000-7.5 | IMOⅡ | 7430*2120*2929 | 36852 | ||||
CCFJ2000J-WM* | – | 2000 | 8WH25LCD2200-1 | IMOⅡ | 7430*2120*2929 | 36852 | ||||
CCFJ2000J-WM* | – | 2000 | 8WH25LCD2200-9 | IMOⅡ | 7430*2120*2929 | 36852 | ||||
CCFJ2000J-WM* | – | 2200 | 8WH25LCD2450-1 | IMOⅡ | 7430*2120*2929 | 36852 | ||||
Remark: |
Product Introduction B
Weichai’s marine generator products are mainly divided into main generator sets and emergency generator sets according to their uses. The power of the main generator set is 16-8730kW, and the power range of the emergency generator set is 30-900kW. The main generator set is divided into diesel generator sets and gas generator sets according to fuel. Diesel generator sets include Yangchai series, Deutz series, Steyr series, Landking series, Baudouin series, WHM160/170 series and CW200/250 series products. Gas generator sets are mainly Deutz series. The manufacturing and testing of the units shall comply with the general technical conditions of GB/T13032-2010 “Marine Diesel Generator Sets”.
Tips: This model spectrum and introduction are mainly based on 50Hz products, and 60Hz products with corresponding power can also be produced.
Product Parameters
series | model | Unit common power/kW | Continuous power of unit/kW | Diesel engine model | Engine Brand | Startup method | Speed regulation mode | Emission stage | Overall dimensions/mm | Net weight/kg |
WHM6160 | CCFJ200J-W* | 200 | 200 | WHM6160D258-1 | CSIC Kangfu |
Electric start Gas start |
electronic | IMOⅡ | 3388*1227*1977 | 4892 |
CCFJ250J-W* | 250 | 250 | WHM6160D300-1 | IMOⅡ | 3445*1227*1977 | 5010 | ||||
CCFJ300J-W* | 300 | 300 | WHM6160D330-1 | IMOⅡ | 3540*1227*1977 | 5126 | ||||
CCFJ300J-W* | 300 | 300 | WHM6160D350-5 | IMOⅡ | 3233*1312*1984 | 5132 | ||||
CCFJ350J-W* | 350 | 350 | WHM6160D426-5 | IMOⅡ | 3466*1236*2001 | 5363 | ||||
CCFJ400J-W* | 400 | 350 | WHM6160D456-5 | IMOⅡ | 3466*1236*2001 | 5363 | ||||
X6170 | CCFJ250J-W* | 250 | 250 | X6170ZCD280-1 | CSIC Kangfu |
Electric start Gas start |
Electronic control: China I Mechanical/electronics: IMO II |
3288*1255*1977 | 5152 | |
CCFJ300J-W* | 300 | 300 | X6170ZCD330-1 | 3241*1255*1977 | 5307 | |||||
CCFJ350J-W* | 350 | 350 | X6170ZCD390-4 | 3400*1236*2001 | 5230 | |||||
CCFJ400J-W* | 400 | 400 | X6170ZCD440-4 | 3466*1236*2001 | 5282 | |||||
CCFJ450J-W* | 450 | 400 | X6170ZCD500-5 | 3728*1406*2004 | 6513 | |||||
CCFJ500J-W* | 500 | 400 | X6170ZCD556-5 | 3728*1406*2004 | 6513 | |||||
CCFJ500J-W* | 500 | 450 | X6170ZCD601-5 | 3728*1406*2004 | 6513 | |||||
8170 | CCFJ400J-W* | 400 | 400 | 8170ZCD441-1 | CSIC Kangfu |
Electric start Gas start |
electronic | IMOⅡ | 4424*1493*2277 | 6251 |
CCFJ500J-W* | 500 | 500 | 8170ZCD600-5 | IMOⅡ | 4418*1406*2004 | 7263 | ||||
CCFJ400J-W* | 400 | 400 | 8170ZCD441-1* | CSIC Kangfu |
Electric start | Electronic Control | IMOⅡ/China I | 4424*1493*2277 | 6251 | |
CCFJ450J-W* | 450 | 450 | 8170ZCD490-1* | IMOⅡ/China I | 4418*1406*2004 | 7263 | ||||
CCFJ500J-W* | 500 | 500 | 8170ZCD600-5* | IMOⅡ/China I | 4418*1406*2004 | 7263 | ||||
6WH17* | CCFJ450J-W* | 450 | 450 | 6WH17CD539-1 | CSIC | Electric start | Electronic Control | IMOⅡ/China II | 4435*1550*1715 | 8150 |
CCFJ500J-W* | 500 | 500 | 6WH17CD638-2 | IMOⅡ/China II | 4435*1550*1715 | 8150 | ||||
CCFJ550J-W* | 550 | 500 | 6WH17CD660-5 | IMOⅡ/China II | 4435*1550*1715 | 8150 | ||||
CCFJ600J-W* | 600 | 500 | 6WH17CD809-5 | IMOⅡ/China II | 4435*1550*1715 | 8150 | ||||
12WH17* | CCFJ800J-W* | 800 | 800 | 12WH17CD990-1 | CSIC | Electric start | Electronic Control | IMOⅡ/China II | 5315*1600*1782 | 12868 |
CCFJ1000J-W* | 1000 | 900 | 12WH17CD1210-2 | IMOⅡ/China II | 5315*1600*1782 | 12868 | ||||
CCFJ1000J-W* | 1000 | 1000 | 12WH17CD1265-5 | IMOⅡ/China II | 5315*1600*1782 | 12868 | ||||
CCFJ1200J-W* | 1200 | 1200 | 12WH17CD1485-5 | IMOⅡ/China II | 5315*1600*1782 | 12868 | ||||
CCFJ1500J-W* | 1500 | 1300 | 12WH17CD1782-5 | IMOⅡ/China II | 5315*1600*1782 | 12868 | ||||
CW200 | CCFJ450J-WMW | – | 450 | CW6200ZD-39 | CSIC | Gas start | Electronic Control | IMOⅡ/China I | 4550*1800*2450 | 11500 |
CCFJ500J-WMW | – | 500 | CW6200ZD | IMOⅡ/China I | 4550*1800*2450 | 11500 | ||||
CCFJ600J-WMV | – | 600 | XCW6200ZD | IMOⅡ/China I | 4600*1800*2450 | 12000 | ||||
CCFJ700J-WMV | – | 700 | XCW6200ZD-10 | IMOⅡ/China I | 4600*1800*2450 | 12500 | ||||
CCFJ800J-WMV | – | 800 | XCW8200ZD-1 | IMOⅡ/China I | 5300*2000*2500 | 14000 | ||||
CCFJ900J-WMV | – | 900 | XCW8200ZD-10 | IMOⅡ/China I | 5300*2000*2500 | 14000 | ||||
CCFJ1000J-WMV | – | 1000 | XCW8200ZD-2 | IMOⅡ/China I | 5300*2000*2500 | 14000 | ||||
CCFJ1200J-WMV | – | 1200 | XCW12V200ZD | IMOⅡ/China I | 5400*1900*3000 | 20000 | ||||
CCFJ1500J-WMV | – | 1500 | CW16V200ZD | IMOⅡ/China I | 6500*1900*3000 | 25000 | ||||
CW250 | CCFJ1200J-WMX | – | 1200 | CW6250ZLD | CSIC | Electric start | Mechanical Hydraulics Electronics |
IMOⅡ/China I | 6150*1280*3100 | 24150 |
CCFJ1700J-WMX | – | 1700 | CW8250ZLD | IMOⅡ/China I | 7200*1280*3100 | 28000 | ||||
WH20* | CCFJ600J-WM* | – | 600 | 6WH20LCD700-7.5 | CSIC | Gas start | Mechanical Hydraulics Electronics |
IMOⅡ/China I | 5947*1600*261 | 18562 |
CCFJ700J-WM* | – | 700 | 6WH20LCD800-7.2 | IMOⅡ/China I | 5947*1600*2616 | 18562 | ||||
CCFJ800J-WM* | – | 800 | 6WH20LCD900-7.5 | IMOⅡ/China I | 5947*1600*2616 | 18562 | ||||
CCFJ900J-WM* | – | 900 | 6WH20LCD1000-1 | IMOⅡ/China I | 5947*1600*2616 | 18562 | ||||
CCFJ900J-WM* | – | 900 | 6WH20LCD1000-9 | IMOⅡ/China I | 5947*1600*2616 | 18562 | ||||
CCFJ1100J-WM* | – | 1100 | 6WH20LCD1200-1 | IMOⅡ/China I | 5947*1600*2616 | 18562 | ||||
CCFJ1200J-WM* | – | 1200 | 6WH20LCD1320-1 | IMOⅡ/China I | 5947*1600*2616 | 18562 | ||||
CCFJ900J-WM* | – | 900 | 8WH20LCD1000-7.5 | IMOⅡ/China I | 7156*1750*2694 | 22580 | ||||
CCFJ900J-WM* | – | 900 | 8WH20LCD1000-7.2 | IMOⅡ/China I | 7156*1750*2694 | 22580 | ||||
CCFJ1100J-WM* | – | 1100 | 8WH20LCD1200-7.5 | IMOⅡ/China I | 7156*1750*2694 | 22580 | ||||
CCFJ1100J-WM* | – | 1100 | 8WH20LCD1200-9 | IMOⅡ/China I | 7156*1750*2694 | 22580 | ||||
CCFJ1250J-WM* | – | 1250 | 8WH20LCD1440-1 | IMOⅡ/China I | 7156*1750*2694 | 22580 | ||||
CCFJ1250J-WM* | – | 1250 | 8WH20LCD1440-9 | IMOⅡ/China I | 7156*1750*2694 | 22580 | ||||
CCFJ1400J-WM* | – | 1400 | 8WH20LCD1600-1 | IMOⅡ/China I | 7156*1750*2694 | 22580 | ||||
WH25* | CCFJ1100J-WM* | – | 1100 | 6WH25LCD1296-7.2 | CSIC | Gas start | Mechanical Hydraulics Electronics |
IMOⅡ/China I | 7356*1850*2929 | 30560 |
CCFJ1200J-WM* | – | 1200 | 6WH25LCD1350-7.5 | IMOⅡ/China I | 7356*1850*2929 | 30560 | ||||
CCFJ1300J-WM* | – | 1300 | 6WH25LCD1470-7.5 | IMOⅡ/China I | 7356*1850*2929 | 30560 | ||||
CCFJ1500J-WM* | – | 1500 | 6WH25LCD1620-9 | IMOⅡ/China I | 7356*1850*2929 | 30560 | ||||
CCFJ1600J-WM* | – | 1600 | 6WH25LCD1800-1 | IMOⅡ/China I | 7356*1850*2929 | 30560 | ||||
CCFJ1600J-WM* | – | 1600 | 6WH25LCD1800-9 | IMOⅡ/China I | 7356*1850*2929 | 30560 | ||||
CCFJ1800J-WM* | – | 1800 | 6WH25LCD2010-1 | IMOⅡ/China I | 7356*1850*2929 | 30560 | ||||
CCFJ1600J-WM* | – | 1600 | 8WH25LCD1800-7.5 | IMOⅡ/China I | 7430*2120*2929 | 36852 | ||||
CCFJ1600J-WM* | – | 1600 | 8WH25LCD1800-7.2 | IMOⅡ/China I | 7430*2120*2929 | 36852 | ||||
CCFJ1800J-WM* | – | 1800 | 8WH25LCD2000-7.5 | IMOⅡ/China I | 7430*2120*2929 | 36852 | ||||
CCFJ2000J-WM* | – | 2000 | 8WH25LCD2200-1 | IMOⅡ/China I | 7430*2120*2929 | 36852 | ||||
CCFJ2000J-WM* | – | 2000 | 8WH25LCD2200-9 | IMOⅡ/China I | 7430*2120*2929 | 36852 | ||||
CCFJ2000J-WM* | – | 2200 | 8WH25LCD2450-1 | IMOⅡ/China I | 7430*2120*2929 | 36852 | ||||
Notes: |
Reviews
There are no reviews yet.