Genset model | Genset rated power kW | Genset standby power kW | Engine Model | Engine Rated Power kW | Type of governor | Rated current A | Dimensions mm | Weight kg |
D500MG | 500 | 550 | S6R2-PTA-C | 575 | Electronic speed controller | 902 | 3440×1410×1880 | 4880 |
D540MG | 540 | 594 | S6R2-PTA-C | 575 | Electronic speed controller | 974 | 3800×1410×1880 | 5280 |
D600MG | 600 | 660 | S6R2-PTAA-C | 645 | Electronic speed controller | 1083 | 4050×1660×1900 | 6040 |
D800MG | 800 | 880 | S12H-PTA | 878 | Electronic speed controller | 1443 | 4530×1660×2070 | 8150 |
D1000MG | 1000 | 1100 | S12R-PTA-C | 1080 | Electronic speed controller | 1804 | 4690×2100×2600 | 10800 |
D1100MG | 1100 | 1210 | S12R-PTA2-C | 1165 | Electronic speed controller | 1985 | 4580×1850×2575 | 11000 |
D1200MG | 1200 | 1320 | S12R-PTAA2-C | 1277 | Electronic speed controller | 2165 | 5155*2195*2950 | 11300 |
D1360MG | 1360 | 1496 | S16R-PTA-C | 1450 | Electronic speed controller | 2454 | 5400×1850×2595 | 13000 |
D1500MG | 1500 | 1650 | S16R-PTA2-C | 1600 | Electronic speed controller | 2706 | 5380×2560×2930 | 15500 |
D1600MG | 1600 | 1760 | S16R-PTAA2-C | 1684 | Electronic speed controller | 2887 | 5870×2395×3150 | 17500 |
Related Products
diesel engine powered, diesel genset, generator sets, diesel generator
Reviews
There are no reviews yet.