Genset model | Genset rated power kW | Genset standby power kW | Engine Model | Engine Rated Power kW | Type of governor | Rated current A | Rated speed | Dimensions mm | Weight kg |
SD-SC63 | 50 | 55 | SC4H95D2 | 62 | Electronic speed controller | 90 | 1500 | 1910×893×1170 | 940 |
SD-SC80 | 64 | 70 | SC4H115D2 | 78 | Electronic speed controller | 115 | 1500 | 1950×893×1170 | 970 |
SD-SC100 | 80 | 88 | SC4H160D2 | 105 | Electronic speed controller | 144 | 1500 | 2060×933×1185 | 1020 |
SD-SC125 | 100 | 110 | SC4H180D2 | 120 | Electronic speed controller | 180 | 1500 | 2100×933×1185 | 1080 |
SD-SC150 | 120 | 132 | SC7H230D2 | 154 | Electronic speed controller | 217 | 1500 | 2400×940×1376 | 1250 |
SD-SC188 | 150 | 165 | SC7H250D2 | 168 | Electronic speed controller | 271 | 1500 | 2446×940×1376 | 1330 |
Related Products
diesel engine powered, diesel genset, generator sets, diesel generator
Reviews
There are no reviews yet.