CZ380C | ZN390B | ZN490B | 4G29 | 4G33TC | ||
Engine Type | In-line water-cooled four-stroke | |||||
Number of cylinders | 3 | 3 | 4 | 4 | 4 | |
Cylinder diameter | 80 | 90 | 90 | 92 | 95 | |
journey | 90 | 100 | 100 | 107 | 115 | |
Total displacement | 1.357 | 1.908 | 2.545 | 2.845 | 3.261 | |
Rated net power/speed | 14.7~23.2/2200~3200 | 18.4~31/2200~3200 | 27.5~36.8/2200~3200 | 33.1~36.8/2200~2400 | 51.5~78/2300~2600 | |
Maximum Net Torque/Speed | 78.4/1600~2000 | 126/1300~1700 | 170/1340~1740 | 210/1340~1740 | 415/1510~1710 | |
Fuel System | Mechanical pump | High pressure common rail | ||||
Air intake method | Naturally Aspirated | Supercharged intercooler | ||||
Net weight (kg) | 155 | 190 | 215 | 220 | 280 | |
Overall dimensions (length x width x height) (mm) |
568×490×578 | 614×492×628 | 696×492×650 | 696×492×650 | 715×660×795 |
Reviews
There are no reviews yet.