Product Introduction
WEICHAI MAN L32/40 series marine diesel engines are introduced by Weichai and MAN, a world brand of marine diesel engines, through a license production agreement. The engine body of this series of products adopts an overall rigid design with high safety. The cylinder unit is assembled as a whole, which is convenient for loading and unloading. It adopts MAN’s advanced turbocharger and two-stage intercooler. It adopts the SaCoSone safety control system produced by MAN, which has high reliability. It can burn MGO, MDO, and HFO, and has strong adaptability. It has obtained engine certification certificates from the world’s nine major classification societies LR, GL, DNVGL, BV, ABS, CCS, NK, RS, RINA, and KR, and meets the requirements of the International Convention for the Safety of Life at Sea (SOLAS).
Product Parameters
Type | Four-stroke, water-cooled, in-line, supercharged and intercooled | Number of cylinders | 6/7/8/9 |
Bore/stroke | 320×400mm | Displacement | 193.02/225.19/257.36/289.53L |
Minimum fuel consumption | 183g/kW·h | Oil consumption rate | 0.5g/kW·h |
Startup method | Air start | Idle | 300±50r/min |
Crankshaft rotation direction (facing the free end) |
Clockwise/Counterclockwise | Emission standards | IMO TIER II |
Product spectrum
Marine main engine | |||||
model | Number of cylinders | Rated power kW/Ps |
Rated speed r/min |
Dimensions (mm) | Net weight (t) |
WEICHAI MAN 6L32/40 | 6 | 2700/3672 (fixed pitch propeller) |
750 | 5940*2630*4010 | 38.0 |
WEICHAI MAN 7L32/40 | 7 | 3150/4284 (fixed pitch propeller) |
750 | 6470*2630*4010 | 42.0 |
WEICHAI MAN 8L32/40 | 8 | 3600/4896 (fixed pitch propeller) |
750 | 7000*2715*4490 | 47.0 |
WEICHAI MAN 9L32/40 | 9 | 4050/5508 (fixed pitch propeller) |
750 | 7530*2715*4490 | 51.0 |
WEICHAI MAN 6L32/40 | 6 | 3000/4080 (Adjustable propeller) |
750 | 5940*2630*4010 | 38.0 |
WEICHAI MAN 7L32/40 | 7 | 3500/4760 (Adjustable propeller) |
750 | 6470*2630*4010 | 42.0 |
WEICHAI MAN 8L32/40 | 8 | 4000/5440 (Adjustable propeller) |
750 | 7000*2715*4490 | 47.0 |
WEICHAI MAN 9L32/40 | 9 | 4500/6120 (Adjustable propeller) |
750 | 7530*2715*4490 | 51.0 |
Generator Set | ||||||
model | Number of cylinders | Frequency (Hz) | Speed (r/min) | Unit power (kW) | Dimensions (mm) | Net weight (t) |
WEICHAI MAN 6L32/40 | 6 | 50/60 | 750/720 | 2895 | 9755*2819*4622 | 75.0 |
WEICHAI MAN 7L32/40 | 7 | 50/60 | 750/720 | 3380 | 10285*2853*4622 | 79.0 |
WEICHAI MAN 8L32/40 | 8 | 50/60 | 750/720 | 3860 | 11035*2959*4840 | 87.0 |
WEICHAI MAN 9L32/40 | 9 | 50/60 | 750/720 | 4345 | 11565*2959*4840 | 91.0 |
Note: Product parameters and models are for reference only. Please contact relevant personnel to obtain official information on fishing vessel models.
Features
- Power: Wide power range, 2700kW-4500kW.
- Economy: The minimum fuel consumption can reach 183g/kW·h, and the engine oil consumption rate is less than 0.5g/kW·h.
- Reliability: The unique structural design of the engine and the advanced SaCoSone safety control system produced by MAN ensure trouble-free operation of the engine and a long overhaul period.
- Applicability: It has good fuel applicability and can use light diesel MGO, marine diesel MDO, and heavy fuel oil (HFO) with a viscosity of up to 700cSt/50℃. It can provide boost system matching solutions according to the engine operating conditions.
- Environmental protection: Meets IMO Tier II emission requirements.
Reviews
There are no reviews yet.