Main technical parameters
| EV80 | V402 | |||
| Type | V-shaped, water-cooled, four-stroke | V-shaped, water-cooled, four-stroke | ||
| Number of cylinders | 2 | 2 | ||
| Cylinder diameter | 80 | 80 | ||
| journey | 79 | 79 | ||
| Total displacement | 0.794 | 0.794 | ||
| Rated net power/speed | 12/3000 | 14/3600 | 14/3000 | 16/3600 |
| Maximum Net Torque/Speed | 43/2100-2500 | 55/1600-2200 | ||
| Fuel System | Mechanical pump, electronic speed regulation | High pressure common rail | ||
| Air intake method | Naturally Aspirated | Naturally Aspirated | ||
| Net weight (kg) | 58 | 60 | ||
| Overall dimensions (length x width x height) (mm) | 650×486×528 | 440×514×540 | ||
| Emission stage | / | Non-road National IV, EU Stage V | ||







































Reviews
There are no reviews yet.