3G25TC | 4L88 | 4G33TC | 4G33V16 | 4G36V16 | |
Engine Type | In-line water-cooled four-stroke | ||||
Number of cylinders | 3 | 4 | 4 | 4 | |
Cylinder diameter | 95 | 95 | 95 | 98 | |
journey | 115 | 100 | 115 | 120 | |
Total displacement | 2.445 | 2.834 | 3.261 | 3.62 | |
Number of valves/cylinder | 2 | 2 | 2 | 4 | 4 |
Rated net power/speed | 40.5~58.8/2300~2400 | 44.2~66.2/2300~2400 | 51.5~78/2300~2600 | 62.6~96/2300~2600 | 92~108/2300~2400 |
Maximum Net Torque/Speed | 305/1580~1780 | 358/1510~1710 | 415/1510~1710 | 454/1580~1780 | 560/1510~1710 |
Fuel System | High pressure common rail | ||||
Air intake method | Supercharged intercooler | ||||
Post-processing | DPF | DPF | DPF | DPF or DOC+DPF | DPF or DOC+DPF |
Net weight (kg) | 230 | 270 | 280 | 300 | 320 |
Overall dimensions (length x width x height) (mm) |
711×530×764 | 724×594×733 | 715×660×795 | 830×825×845 | 830×825×865 |
Emission stage | Non-road National IV | Non-road National IV | Non-road National IV, EU Stage V | Non-road National IV | Non-road National IV |
Reviews
There are no reviews yet.