ZN390B | 3G25 | ZN490B | 4G29 | 4G33T | ||
Engine Type | In-line water-cooled four-stroke | |||||
Number of cylinders | 3 | 3 | 4 | 4 | 4 | |
Cylinder diameter | 90 | 95 | 90 | 92 | 95 | |
journey | 100 | 115 | 100 | 107 | 115 | |
Total displacement | 1.908 | 2.445 | 2.545 | 2.845 | 3.261 | |
Rated net power/speed | 18.4~28.5/2200~2600 | 25.8~34/2200~2400 | 27.5~36.8/2200~2400 | 33.1~36.8/2200~2400 | 36.8/2300~2400 | |
Maximum Net Torque/Speed | 126/1300~1700 | 165/1480~1880 | 170/1340~1740 | 210/1340~1740 | 230/1240~1640 | |
Fuel System | High pressure common rail or VP pump | |||||
Air intake method | Naturally Aspirated | |||||
Net weight (kg) | 190 | 240 | 215 | 220 | 260 | |
Overall dimensions (length x width x height) (mm) |
614×492×628 | 693×562×778 | 696×492×650 | 696×492×650 | 802×562×778 | |
Emission stage | Non-road National IV, EU Stage V | Non-road National IV | Non-road National IV | Non-road National IV | Non-road National IV |
Reviews
There are no reviews yet.