Parameters Table A
Type | Four-stroke, water cooled, in-line,/V type turbocharged and intercooled | Number of cylinders | 6/8/12/16 |
Bore & stroke | 200×270 (mm) | Displacement | 50.892 L /67.856 L /101.784 L /135.68 L |
Oil consumption rate | ≤0.8 g/kW.h | Noise | ≤110 dB(A) |
Minimum fuel consumption rate | 195 g/kW.h | Idle speed | 40% rated speed |
Rotation
(facing the flywheel)
|
Clockwise | ||
Dimensions (L×W×H) / net weight |
L6:2820×1465×2488(mm) / 6500kg
L8:3540×1480×2531(mm) / 7800kg
V12:3900×1700×2520(mm) / 10900kg
V16:4633×1700×2745(mm) / 13680kg
|
Model Portfolio Table A
Series | Model |
Rated power
kW/Ps
|
Rated speed
r/min
|
Fuel and configuration | Emission | Power rating | |
Diesel oil | 180 cst HFO | ||||||
CW200 | CW6200ZC-37 | 594/808 | 1000 | Integral pump | None | IMOⅡ | P1 |
XCW6200ZC-51 | 600/816 | 750 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
CW6200ZC | 600/816 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW6200ZC-4 | 648/882 | 900 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW6200ZC | 698/950 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW6200ZC-1 | 720/980 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW6200ZC-10 | 810/1102 | 1000 | Integral / monomer pump | None | IMOⅡ | P1 | |
XCW6200ZC-9 | 840/1143 | 1000 | Integral pump | None | IMOⅡ | P1 | |
WHM6200C1225-1 | 900/1225 | 1000 | Integral / monomer pump | None | IMOⅡ | P1 | |
XCW8200ZC-12 | 890/1210 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW8200ZC | 928/1263 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW8200ZC-1 | 960/1306 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW8200ZC-13 | 992/1350 | 1000 | Integral / monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW8200ZC-10 | 1030/1400 | 1000 | Integral / monomer pump | None | IMOⅡ | P1 | |
XCW8200ZC-2 | 1104/1500 | 1000 | Monomer pump | None | IMOⅡ | P1 | |
CW12V200ZC-2 | 1080/1468 | 900 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW12V200ZC-4 | 1296/1763 | 900 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
CW12V200ZC | 1200/1633 | 1000 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW12V200ZC | 1392/1894 | 1000 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
XCW12V200ZC-1 | 1440/1960 | 1000 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
CW16V200ZC-6 | 1600/2177 | 1000 | Monomer pump | Monomer pump | IMOⅡ | P1 | |
CW16V200ZC | 1760/2395 | 1000 | Monomer pump | None | IMOⅡ | P1 |
Product Parameters B
Type | Four-stroke, water-cooled, in-line/V-type, supercharged and intercooled | Number of cylinders | 6/8/12/16 |
Bore/stroke | 200×270(mm) | Displacement | 50.89L/67.85L/101.78L/135.68L |
Startup method | Gas/Electric Start | Oil consumption rate | ≤0.8g/kW·h |
noise | ≤110dB(A) | Idle | 400r/min |
Crankshaft rotation direction (facing the flywheel end) |
Clockwise | / | / |
Length × Width × Height / Net Weight | 6 cylinders 8 cylinders 12 cylinders 16 cylinders |
2820×1465×2488(mm) 3540×1480×2531(mm) 3900×1700×2520(mm) 4633×1700×2745(mm) |
6500kg 7800kg 10900kg 13680kg |
Note: Product parameters and models are for reference only. Please contact relevant personnel to obtain official information on delivery time and fishing vessel models.
Product spectrum B
series | model | Rated power kW/Ps | Rated speed r/min |
Fuel and configuration | Emission levels | Power classification | |
0# Diesel | 1500 seconds heavy oil | ||||||
CW200 | CW6200ZC-39 | 540/735 | 1000 | Integral pump/electrically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 |
XCW6200ZC-51 | 600/816 | 750 | Single pump/electronically controlled pump | Single pump | IMO Ⅱ/China 1/China 2 | P1 | |
CW6200ZC | 600/816 | 1000 | Complete/monoblock pump/electrically controlled pump | Single pump | IMO Ⅱ/China 1/China 2 | P1 | |
XCW6200ZC-4 | 648/881 | 900 | Complete/monoblock pump/electrically controlled pump | Single pump | IMO Ⅱ/China 1/China 2 | P1 | |
XCW6200ZC | 698/950 | 1000 | Complete/monoblock pump/electrically controlled pump | Single pump | IMO Ⅱ/China 1/China 2 | P1 | |
XCW6200ZC-10 | 810/1102 | 1000 | Complete/monoblock pump/electrically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
XCW6200ZC-9 | 840/1142 | 1000 | Integral pump/electrically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
WHM6200C1200-1 | 882/1200 | 1000 | Single pump/electronically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
WHM6200C1225-1 | 900/1225 | 1000 | Single pump/electronically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
CW8200ZC | 800/1088 | 1000 | Complete/monoblock pump/electrically controlled pump | Single pump | IMO Ⅱ/China 1/China 2 | P1 | |
XCW8200ZC | 928/1262 | 1000 | Complete/monoblock pump/electrically controlled pump | Single pump | IMO Ⅱ/China 1/China 2 | P1 | |
XCW8200ZC-1 | 960/1306 | 1000 | Complete/monoblock pump/electrically controlled pump | Single pump | IMO Ⅱ/China 1/China 2 | P1 | |
XCW8200ZC-13 | 992/1350 | 1000 | Complete/monoblock pump/electrically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
XCW8200ZC-10 | 1030/1400 | 1000 | Single pump/electronically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
XCW8200ZC-2 | 1104/1500 | 1000 | Single pump/electronically controlled pump | none | IMO Ⅱ/China 1/China 2 | P1 | |
CW12V200ZC | 1200/1632 | 1000 | Single pump | none | IMO Ⅱ/China 1 | P1 | |
XCW12V200ZC-4 | 1296/1763 | 900 | Single pump | Single pump | IMO Ⅱ/China 1 | P1 | |
XCW12V200ZC | 1392/1893 | 1000 | Single pump | Single pump | IMO Ⅱ/China 1 | P1 | |
XCW12V200ZC-1 | 1440/1958 | 1000 | Single pump | Single pump | IMO Ⅱ/China 1 | P1 | |
CW16V200ZC-6 | 1600/2177 | 1000 | Single pump | Single pump | IMO Ⅱ/China 1 | P1 | |
CW16V200ZC | 1760/2395 | 1000 | Single pump | none | IMO Ⅱ/China 1 | P1 |
Note: Product parameters and models are for reference only. Please contact relevant personnel to obtain official information on delivery time and fishing vessel models.
Remark: Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Product description
Safe and reliable
- High strength engine block, crankshaft and connecting rod structure, compact structure, high safety factor and good reliability
- Crankshaft receives surface hardening treatment, the fatigue strength and wear resistance are good, and the service life is long
- Replace the filter without stopping
Strong power
- The high-pressure oil pump, turbocharger, injector, and air valve are optimally matched, with wide power coverage and large torque reserve
- Low-speed and high-torque design ensures the quick response and fast speed increase of the engines
Economical and fuel-efficient
- Low consumption and high efficiency: the minimum fuel consumption rate can reach 195g/kW•h, and the engine oil consumption rate is lower than 0.8g/kW•h
- Customized design for lower fuel consumption
Comfortable and environmentally friendly
- Large stiffness damping leaf spring shock absorber is adopted, so that vibration is small and noise is low
- IMO II emission requirements are met
Strong practicability
- There are various fuel options, for example, diesel oil, heavy oil, natural gas and bio-oil
CW200 Series Marine Diesel Engines
- Minimum fuel consumption 195g/kW·h
- Overhaul period 25000h
- Emissions meet IMO II/China I/China II
Product Advantages
Safe and reliable
- High-strength engine body, crankshaft, connecting rod structure, compact structure, high safety factor, good reliability
- Crankshaft surface strengthening treatment, good fatigue resistance, wear resistance and long service life
- Utilizing Weichai’s global excellent supplier system, the quality of parts is reliable
Powerful
- High-pressure oil pump, supercharger, injector, and valve are optimized and matched, with wide power coverage and large torque reserve
- Low-speed and high-torque design, the diesel engine responds quickly and accelerates quickly
Economical and fuel-efficient
- Low consumption and high efficiency, the lowest fuel consumption rate can reach 195g/kW·h, and the engine oil consumption rate is less than 0.8g/kW·h
Comfortable and environmentally friendly
- Adopts cylinder spring shock absorber, small vibration and low noise
- Emissions meet the regulatory requirements of IMO TierⅡ, China I and China II
Strong practicality
- A variety of fuel options, including diesel, heavy oil, natural gas and bio-oil
Reviews
There are no reviews yet.