model | Rated power (RPM) | Peak torque (Nm) | emission |
ISF2.8s3129T | 129 (96) @ 3200 | 310 @ 1600-2700 | Euro III/National IV |
ISF28s3148T | 148 (110) @ 3200 | 360 @ 1800-2700 | Euro III/National IV |
ISF2.8s4107P | 107 (80) @ 3600 | 280 @ 1400-2400 | Euro IV/China IV |
ISF2.8s4129P | 129 (96) @ 3600 | 280 @ 1400-3000 | Euro IV/National (V |
280 @ 1250-3000 | Euro IV/China IV | ||
ISF2.8s4161P | 161 (120) @ 3600 | 360 @ 1500-3000 | Euro IV/China IV |
ISF2.8s4129T | 129 (96) @ 3200 | 310 @ 1600-2700 | Euro IV/China IV |
ISF2.8s4129V | 129 (96) @ 3200 | 310 @ 1400-2700 | Euro IV/China IV |
ISF2.8s4148T | 148 (110) @ 3200 | 360 @ 1800-2700 | Euro IV/China IV |
ISF2.8s4148V | 148 (110) @ 3200 | 360 @ 1500-2700 | Euro IV/China IV |
ISF2.8s4117V | 117 (87) @ 3200 | 260 @ 1300-3200 | Euro IV/China IV |
ISF2.8s5161P | 161 (120) @ 3200 | 360 @ 1600-3200 | Euro V/China V |
lSF2.8s5129P | 129 (96) @ 3600 | 280 @ 1200-3000 | Euro V/China V |
ISF2.8s5148T | 148 (110) @ 2900 | 360 @ l500-2900 | Euro V/China V |
ISF2.8s5129T | 129 (96) @ 2900 | 315 @ 1500-2900 | Euro V/China V |
Specification
type | Displacement (L) | Maximum power (HP) | Maximum torque(Nm) | Dry weight(Kg) | Length(mm) | Width(mm) | Height(mm) |
---|---|---|---|---|---|---|---|
Inline four cylinder | 2.78 | 161 | 360 | 214 | 642 (EGR)/704 (SCR) | 655 (EGR)/647 (SCR) | 718 (EGR)/734 (SCR) |
Reviews
There are no reviews yet.