model | Open Shelf | Silent | |||||||
3KW | 5KW | 6KW | 7KW | 8KW | 12KW | 5KW | 7KW | 8KW | |
CC3500E | CC6500E | CC8500E | CC10000E | CC12000E | CC16000E | CC6500T | CC10000T | CC12000T | |
Frequency (Hz) | 50/60 | 50 | 50/60 | ||||||
AC voltage (V) | 220/230/240 | 220/230/240 | 220/230/240 | ||||||
DC voltage (V) | 12 | 12 | 12 | ||||||
Direct current (DC) (A) | 8.30 | 8.30 | 8.30 | ||||||
Power speed (rpm) | 3000/3600 | 3000 | 3000/3600 | ||||||
Power factor (cosφ) | 1 | 1 | 1 | ||||||
Start the system | Electric start | Electric start | |||||||
Rated cop/max (kw) | 2.8/3.1 | 4.5/5.0 | 5.5/6.0 | 6.5/7.0 | 7.5/8.0 | 11/12 | 4.5/5.0 | 6.5/7.0 | 7.5/8.0 |
Net weight(kg) | 72 | 115 | 125 | 130 | 135 | 230 | 158 | 178 | 180 |
Power model | 178FAM | 186FAM | 192FAM | 192FAM | 1100F | 292F | 186FAM | 192FAM | 1100F |
type | Single cylinder, vertical, four-stroke, direct injection, air-cooled diesel engine | Twin Cylinder | Single cylinder, vertical, four-stroke, direct injection, air-cooled diesel engine | ||||||
Cooling method | Air Cooling | Air Cooling | |||||||
Crankshaft direction | Clockwise (facing the flywheel end) | Clockwise (facing the flywheel end) | |||||||
Rated output (Kw) | 3.7/4.0 | 5.7/6.3 | 7.5/8.2 | 7.5/8.2 | 9.6/10.5 | 14 | 5.7/6.3 | 7.5/8.2 | 9.6/10.5 |
Cylinder diameter x stroke (mm) | 78*62 | 86*72 | 92*75 | 92*75 | 100*85 | 92*75 | 86*72 | 92*75 | 100*85 |
Displacement (cc) | 296 | 418 | 499 | 499 | 667 | 997 | 418 | 499 | 667 |
Fuel tank capacity (L) | 15 | 15 | 15 | 15 | 15 | 30 | 15 | 15 | 15 |
Overall dimensions (L×W×H)(mm) | 680*460*545 | 700*485*600 | 740*505*620 | 740*505*620 | 780*585*705 | 950*640*700 | 915*525*720 | 915*525*720 | 980*675*765 |
Oil capacity(L) | 1.1 | 1.65 | 1.65 | 1.65 | 1.80 | 2.1 | 1.65 | 1.65 | 1.65 |
Reviews
There are no reviews yet.