Parameters Table A
Type | Four-stroke, water cooled, in-line, turbocharged and intercooled | Number of cylinders | 6/8 |
Bore & stroke | 200×300 (mm) | Displacement | 56.55 L /75.4 L |
Oil consumption rate | ≤0.5 g/kW.h | Noise | ≤110 dB(A) |
Minimum fuel consumption rate | 185 g/kW.h | Idle speed | 400r/min |
Rotation
(facing the flywheel)
|
Clockwise | Dimensions (L×W×H) / net weight |
L6:3532×1365×2642 (mm) / 9800kg
L8:4132×1365×2642 (mm) / 12500kg
|
Model Portfolio Table A
Series | Model | Rated power kW/Ps | Rated speed r/min |
Fuel and configuration
(Diesel oil)
|
Emission | Power rating |
WH20 | 6WH20LC1230-1 | 905/1230 | 1000 | Monomer pump | IMO Ⅱ | P1 |
6WH20LC1360-1 | 1000/1360 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
6WH20LC1520-1 | 1118/1520 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
6WH20LC1632-1 | 1200/1632 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
6WH20LC1795-1 | 1320/1795 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
6WH20LC1500-9* | 1103/1500 | 900 | Monomer pump | IMO Ⅱ | P1 | |
6WH20LC1225-7.5* | 900/1226 | 750 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC2400-1 | 1765/2400 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC2176-1 | 1600/2176 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC2000-1 | 1470/2000 | 1000 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC2040-9* | 1500/2040 | 900 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC1850-9* | 1360/1850 | 900 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC1650-7.5* | 1213/1650 | 750 | Monomer pump | IMO Ⅱ | P1 | |
8WH20LC1500-7.5* | 1103/1500 | 750 | Monomer pump | IMO Ⅱ | P1 |
Product Parameters B
Type | In-line, four-stroke, water-cooled, direct injection | Number of cylinders | 6/8 |
Bore/stroke | 200×300(mm) | Displacement | 56.55L/75.39L |
Startup method | Gas/Electric Start | Oil consumption rate | ≤0.8g/kW·h |
noise | ≤110dB(A) | Idle | 400r/min |
Crankshaft rotation direction (facing the flywheel end) |
Clockwise | / | / |
Length × Width × Height / Net Weight | 6 cylinders 8 cylinders |
3532×1365×2642(mm) 4132×1365×2642(mm) |
9800kg 11800kg |
Note: Product parameters and models are for reference only. Please contact relevant personnel to obtain official information on delivery time and fishing vessel models.
Product spectrum B
series | model | Rated power kW/Ps | Rated speed r/min |
Fuel and configuration 0# diesel, 380cSt/50℃ |
Emission levels | Power classification |
WH20 | 6WH20LC980-6* | 720/980 | 600 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 |
6WH20LC1225-7.5* | 900/1225 | 750 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 | |
6WH20LC1230-1 | 905/1230 | 1000 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 | |
6WH20LC1360-1 | 1000/1360 | 1000 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 | |
6WH20LC1500-9* | 1103/1500 | 900 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 | |
6WH20LC1520-1 | 1118/1520 | 1000 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 | |
6WH20LC1632-1 | 1200/1632 | 1000 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 | |
6WH20LC1795-1 | 1320/1795 | 1000 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 | |
8WH20LC1360-6* | 1000/1360 | 600 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 | |
8WH20LC1650-7.5* | 1213/1650 | 750 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 | |
8WH20LC2000-1 | 1470/2000 | 1000 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 | |
8WH20LC2040-9 | 1500/2040 | 900 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 | |
8WH20LC2176-1 | 1600/2176 | 1000 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 | |
8WH20LC2400-1* | 1765/2400 | 1000 | Monomer pump/common rail pump | IMO Ⅱ/China 1/China 2 | P1 |
Note: The delivery date of products marked with * is subject to the manufacturer’s reply. Product parameters and model spectrum are for reference only. Please contact relevant personnel to obtain official information on delivery time and fishing vessel model spectrum, etc.
Remark: Product parameters and model portfolio are for reference only. Please contact relevant personnel for official information on delivery time and fishing boat model portfolio.
Product description
Safe and reliable
- The safety factor of main moving parts is high, which guarantees the high reliability of the diesel engine
- Replace the filter without stopping
Strong power
- The diesel engine has a large displacement and more sufficient air intake. As the fuel system with high injection pressure and the turbocharger with high pressure ratio, the diesel engine has strong power
Economical and fuel-efficient
- The four-valve cylinder head technology is suitable for the camshaft design with medium and low speeds, so the diesel engine is featured by good response and wide speed range, and economic operation
- Heavy fuel oil is allowed
Comfortable and environmentally friendly
- The pulse supercharging system is featured by good load response, fast acceleration and low smoke intensity
- IMO II emission requirements are met
Strong practicability
- The peripheral parts adopt modular design, which makes the whole engine more compact in structure, more convenient in disassembly and assembly, and more beautiful in appearance
Reviews
There are no reviews yet.