Product portfolio A
Gensets Model | Standby Capacity (kVA) |
Standby Power (kW) |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG3300C7 | 3300 | 2640 | 3000 | 2400 | 16M55G3300/5 | 2646 | 2900 | 1500 |
WPG3575C7 | 3575 | 2860 | 3250 | 2600 | 16M55G3750/5 | 2900 | 3300 | 1500 |
WPG4125C7 | 4125 | 3300 | / | / | 16M55G4000/5 | / | 3600 | 1500 |
WPG2640C76 | 3300 | 2640 | 3000 | 2400 | 16M55G2640/6 | 2710 | 2960 | 1800 |
WPG2800C76 | 3500 | 2800 | 3200 | 2560 | 16M55G2800/6 | 2870 | 3150 | 1800 |
WPG3000C76 | 3750 | 3000 | 3250 | 2640 | 16M55G3000/6 | 2930 | 3350 | 1800 |
WPG3300C76 | 4125 | 3300 | / | / | 16M55G3300/6 | / | 3600 | 1800 |
Type table: B
Unit Model (L) |
Rated power (kWe) |
Backup capacity (kVA) |
engine | Generator Series | Dimensions (mm) |
Wet weight* (kg) |
|||
model | Rated power (kWm) |
Reserve power (kWm) |
Number of cylinders | ||||||
WPG3300B73 | 2400 | 3300 | 16M55 | 2646 | 2900 | 16 | Weichai WHA Series | 7090*3000*3580 | 25400 |
WPG3575B73 | 2600 | 3575 | 16M55 | 2900 | 3300 | 16 | Weichai WHA Series | 7090*3000*3580 | 25500 |
WPG4125B73 | 3000 | 4125 | 16M55 | 3300 | 3600 | 16 | Weichai WHA Series | 7290*3000*3760 | 26500 |
Note: *Includes engine oil and coolant.
Product portfolio C
Gensets Model | Standby Capacity (kVA) |
Standby Power (kW) |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG3300B7 | 3300 | 2640 | 3000 | 2400 | 16M55G3300/5 | 2646 | 2900 | 1500 |
WPG3575B7 | 3575 | 2860 | 3250 | 2600 | 16M55G3750/5 | 2900 | 3300 | 1500 |
WPG4125B7 | 4125 | 3300 | / | / | 16M55G4000/5 | / | 3600 | 1500 |
WPG2640B76 | 3300 | 2640 | 3000 | 2400 | 16M55G2640/6 | 2710 | 2960 | 1800 |
WPG2800B76 | 3500 | 2800 | 3200 | 2560 | 16M55G2800/6 | 2870 | 3150 | 1800 |
WPG3000B76 | 3750 | 3000 | 3250 | 2640 | 16M55G3000/6 | 2930 | 3350 | 1800 |
WPG3300B76 | 4125 | 3300 | / | / | 16M55G3300/6 | / | 3600 | 1800 |
Product Parameter
- 16M55 series products
- Power range: 2400kW-3300kW
- Speed regulation mode: ECU
- Number of cylinders: 16
- Displacement: 87.5L
- Cooling mode: closed circulation forced water cooling
- Fuel consumption rate: ≤207.7g/(kW/h)
Product Feature
- French brand, excellent quality
- Industry-leading product performance metrics
- Advanced crew security system
- Professional generator set application integration capabilities
- Structure/function solution for multiple application scenarios
- Have all kinds of domestic product certification qualifications and CE certification
Reviews
There are no reviews yet.