Type table: A
Unit Model (L) |
Rated power (kWe) |
Backup capacity (kVA) |
engine | Generator Series | Dimensions (mm) |
Wet weight* (kg) |
|||
model | Rated power (kWm) |
Reserve power (kWm) |
Number of cylinders | ||||||
WPG1875B73 | / | 1875 | 16M33 | 1530 | 1680 | 16 | Weichai WHA Series | 6500*2750*3058 | 15700 |
WPG1925B73 | 1400 | 1925 | 16M33 | 1530 | 1680 | 16 | Weichai WHA Series | 6500*2750*3058 | 15600 |
WPG2000B73 | / | 2000 | 16M33 | / | 1800 | 16 | Weichai WHA Series | 6500*2750*3058 | 16000 |
WPG2062B73 | 1500 | 2062 | 16M33 | / | 1800 | 16 | Weichai WHA Series | 6500*2750*3058 | 15800 |
WPG2250B73 | / | 2250 | 16M33 | / | 1980 | 16 | Weichai WHA Series | 6500*2750*3058 | 16000 |
Note: *Includes engine oil and coolant.
Product portfolio B
Gensets Model | Standby Capacity (kVA) |
Standby Power (kW) |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG1900C7 | 1900 | 1520 | 1750 | 1400 | 16M33G1900/5 | 1530 | 1680 | 1500 |
WPG2000C7 | 2000 | 1650 | 1875 | 1500 | 16M33G2000/5 | 1680 | 1800 | 1500 |
WPG1540C76 | 1900 | 1540 | 1750 | 1400 | 16M33G1500/6 | 1530 | 1680 | 1800 |
WPG1650C76 | 2000 | 1650 | 1875 | 1500 | 16M33G1650/6 | 1625 | 1785 | 1800 |
WPG1750C76 | 2000 | 1750 | / | / | 16M33G1750/6 | / | 1920 | 1800 |
Product portfolio C
Gensets Model | Standby Capacity (kVA) |
Standby Power (kW) |
Rated Capacity (kVA) |
Rated Power (kW) |
Engine | |||
Model | Rated Power (kW) |
Standby Power (kW) |
Rated speed (r/min) |
|||||
WPG1900B7 | 1900 | 1520 | 1750 | 1400 | 16M33G1900/5 | 1530 | 1680 | 1500 |
WPG2000B7 | 2000 | 1650 | 1875 | 1500 | 16M33G2000/5 | 1680 | 1800 | 1500 |
WPG1540B76 | 1900 | 1540 | 1750 | 1400 | 16M33G1500/6 | 1530 | 1680 | 1800 |
WPG1650B76 | 2000 | 1650 | 1875 | 1500 | 16M33G1650/6 | 1625 | 1785 | 1800 |
WPG1750B76 | 2000 | 1750 | / | / | 16M33G1750/6 | / | 1920 | 1800 |
Product Parameter
- 16M33 series products
- Power range: 1400kW-17500kW
- Speed regulation mode: ECU
- Number of cylinders: 16
- Displacement: 52.3L
- Cooling mode: closed circulation forced water cooling
- Fuel consumption rate: ≤217.2g/(kW/h)
Product Feature
- French brand, excellent quality
- Industry-leading product performance metrics
- Advanced crew security system
- Professional generator set application integration capabilities
- Structure/function solution for multiple application scenarios
- Have all kinds of domestic product certification qualifications and CE certification
Reviews
There are no reviews yet.