CZ380Q | ZN490B | 4L68 | 4L88 | 4G33TC | |
Engine Type | In-line water-cooled four-stroke | ||||
Number of cylinders | 3 | 4 | 4 | 4 | 4 |
Cylinder diameter | 80 | 90 | 95 | 95 | 95 |
journey | 90 | 100 | 100 | 100 | 115 |
Total displacement | 1.357 | 2.545 | 2.834 | 2.834 | 3.261 |
Rated net power/speed | 12/1500 | 21/1500 24/1800 |
24/1500 28/1800 |
29/1500 | 42/1500 |
Fuel System | Mechanical pump | Mechanical pump or high pressure common rail | |||
Air intake method | Naturally Aspirated | Supercharge | |||
Net weight (kg) | 155 | 205 | 215 | 250 | 355 |
Overall dimensions (length x width x height) (mm) |
765×514×635 | 920×510×690 | 920×510×690 | 925×545×692 | 732×660×795 |
Reviews
There are no reviews yet.