Unit Model | YC12500E-3D | YC15000E-3D | YC18000E-3D | ||||
---|---|---|---|---|---|---|---|
Generator Set | Excitation method | AVR voltage automatic regulation | AVR voltage automatic regulation | AVR voltage automatic regulation | |||
Rated output power | 12.5KVA | 15KVA | 18.75KVA | ||||
Maximum output power | 13.75KVA | 16.25KVA | 20KVA | ||||
Rated voltage | 230 | 400V | 230V | 400V | 230V | 400V | |
Rated current | 43.5 | 14.5A per phase | 52.2A | 17.4A per phase | 65.2A | 21.7A per phase | |
Maximum current | 47.8A | 15.9A per phase | 56.5A | 18.8A per phase | 69.5A | 23.2A per phase | |
Rated frequency | 50HZ | 50HZ | 50HZ | ||||
Phase | Single Phase | Three-phase | Single Phase | Three-phase | Single Phase | Three-phase | |
Power Factor | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | |
Insulation class | F | F | F | ||||
Engine | Engine Model | R740 | 2V80 | R999 | |||
Bore x stroke | 82x70mm | 82x76mm | 90×78.5mm | ||||
Displacement | 739cc | 764cc | 999cc | ||||
Fuel consumption rate (g/kw.h) | ≤374g/kw.h | ≤374g/kw.h | ≤374g/kw.h | ||||
Ignition method | Electromagnetic ignition | Electromagnetic ignition | Electromagnetic ignition | ||||
Engine Type | V-twin cylinder, four-stroke, forced air cooling |
V-twin cylinder, four-stroke, forced air cooling |
V-twin cylinder, four-stroke, forced air cooling |
||||
Fuel Type | 90# or above unleaded gasoline | 90# or above unleaded gasoline | 90# or above unleaded gasoline | ||||
Oil quantity | 1.5L | 1.5L | 2.0L | ||||
Startup method | Electric start/(optional ATS automatic start in case of power failure) | Electric start | Electric start | ||||
other | Fuel Capacity | 30L | 30L | 30L | |||
Battery capacity | 12V-32AH maintenance-free battery |
12V-32AH maintenance-free battery |
12V-45AH maintenance-free battery |
||||
noise | 83dBA/7m | 83dBA/7m | 85dBA/7m | ||||
Unit size (L*W*H) | 960x620x650mm | 960x620x650mm | 1050x680x720mm | ||||
net weight | 170kg | 174kg | 200kg |
Reviews
There are no reviews yet.