Unit Model | YC6500E-3D | YC8500E-3D | YC11000E-3D | YC12000E-3D | |
---|---|---|---|---|---|
Generator Set | Excitation method | Automatic voltage regulation | Automatic voltage regulation | Automatic voltage regulation | Automatic voltage regulation |
Rated power(kVA) | 6.25 | 7.5 | 9 | 10 | |
Maximum power (kVA) | 6.87 | 8.12 | 9.5 | 10.6 | |
Rated voltage(V) | 230/400 | 230/400 | 230/400 | 230/400 | |
Rated current(A) | 21.7/9 | 26/10.8 | 31.3/13 | 34.8/14.4 | |
Rated frequency(Hz) | 50 | 50 | 50 | 50 | |
Phase | 1/3 | 1/3 | 1/3 | Double pressure integrated | |
Power Factor | 1.0/0.8 | 1.0/0.8 | 0.8 | 0.8 | |
Insulation class | F | F | F | H | |
engine | Engine Model | YC190FE | YC190FE | YC192FE | YC194FE |
Cylinder diameter*stroke(mm) | 90*66 | 90*66 | 92*69 | 94*70 | |
Displacement (cc) | 420 | 420 | 459 | 486 | |
Fuel consumption rate ( g/kw.h) | ≤370 | ≤370 | ≤370 | ≤370 | |
Ignition method | Contactless transistor ignition | Contactless transistor ignition | Contactless transistor ignition | Contactless transistor ignition | |
Engine Type | Overhead valve, single cylinder 25 degrees tilt, forced air cooling, four-stroke | Overhead valve, single cylinder 25 degrees tilt, forced air cooling, four-stroke | Overhead valve, single cylinder 25 degrees tilt, forced air cooling, four-stroke | Overhead valve, single cylinder 25 degrees tilt, forced air cooling, four-stroke | |
Fuel Type | 90# or above unleaded gasoline | 90# or above unleaded gasoline | 90# or above unleaded gasoline | 90# or above unleaded gasoline | |
Oil volume (L) | 1.1 | 1.1 | 1.2 | 1.2 | |
Startup method | Hand start/Electric start | Hand start/Electric start | Hand start/Electric start | Hand start/Electric start | |
other | Fuel capacity (L) | 25 | 25 | 25 | 40 |
Noise (dB)@7m | 79 | 79 | 83 | 84 | |
Unit size (mm) | 710*530*570 | 710*530*570 | 710*530*570 | 740*580*725 | |
Net weight(kg) | 80 | 84 | 90 | 108 |
Reviews
There are no reviews yet.