Genset model | Genset rated power kW | Genset standby power kW | Engine Model | Engine Rated Power kW | Type of governor | Rated current A | Rated speed | Dimensions mm | Weight kg |
SD-SC313 | 250 | 275 | SC13G420D2 | 280 | Electronic speed controller | 451 | 1500 | 3156×1230×1674 | 2850 |
SD-SC375 | 300 | 330 | SC15G500D2 | 330 | Electronic speed controller | 541 | 1500 | 3156×1230×1674 | 2970 |
SD-SC450 | 400 | SC25G610D2 | 405 | Electronic speed controller | 656 | 1500 | 3533×1400×1992 | 4300 | |
SD-SC500 | 400 | 440 | SC25G690D2 | 459 | Electronic speed controller | 722 | 1500 | 3548×1400×1992 | 4300 |
SD-SC563 | 500 | SC27G755D2 | 505 | Electronic speed controller | 820 | 1500 | 3548×1400×1992 | 4450 | |
SD-SC625 | 500 | 550 | SC27G830D2 | 565 | Electronic speed controller | 902 | 1500 | 3548×1400×1992 | 4450 |
SD-SC682 | 600 | SC27G900D2 | 662 | Electronic speed controller | 984 | 1500 | 3548×1400×1992 | 4450 |
Related Products
diesel engine powered, diesel genset, generator sets, diesel generator
Reviews
There are no reviews yet.