- The four-valve structure and optimized designs of the airway eddy current ratio and combustor allow for higher air intake efficiency. With the adoption of the P7100 injection pump, the, injector layout of vertical and middle positioning, and new fuel atomization mixing technology, fuel consumption of the engine is reduced by 8-10%.
- The B10 life of the cylinder block is more than 10000 working hours with excellent reliability.
- With an electronic governor, the regulation accuracy is high to effectively control the state characteristics of the engine.
- An integral cylinder head, rear gear chamber, resilient coupling and modular design make this engine small, lightweight, and they minimize vibration and noise.
- Without an air intake heating auxiliary device, the cold starting temperature limit is -10℃ and the adaptive capacity to environment is strong.
- This series engine can meet the Off-Road China Ⅱ Emissions Standard.
Model | 4HTAA4.5 (G41-G46) | 4HTAA4.3 (G31-G36) | 4HTAA4.5 (G31-G32) | SC4H (80-115D2) | SC4H (140-180D2) |
Type | In-Line Type, Water-Cooled, 4-Stroke, Direct Injection, 4 Valves | ||||
Aspiration | Turbo & Intercooler | Turbo & Intercooler | Turbo & Intercooler | Turbo | Turbo/Turbo Intercooled |
Number of Cylinders×Bore×Stroke (mm) | 4x108x124 | 4x105x124 | 4x108x124 | 4x105x124 | 4x105x124 |
Cylinder Liner Type | Dry Liner | Dry Liner | Dry Liner | Dry Liner | Dry Liner |
Compression Ratio | 16:1 | 16:1 | 16:1 | 17.3:1 | 16:1 |
Displacement (L) | 4.5 | 4.3 | 4.5 | 4.3 | 4.3 |
Speed Governing Rate (%) | ≤5(Electronic Control) | ≤5(Electronic Control) | ≤5(Electronic Control) | ≤5(Electronic Control) | ≤5(Electronic Control) |
Rated Power (kW) | 51-120 | 51-125 | 125 | 56-78 | 95-120 |
Rated Speed (rpm) | 1500 | 1500-1800 | 1500 | 1500 | 1500 |
Standby Power (kW) | 56-132 | 56-140 | 140-155 | 62-86 | 105-132 |
Min. Fuel Consumption (g/kW.h) | 192 | 192 | 192 | 195 | 195 |
Exhaust Smoke (FSN) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Lube Oil Capacity (L) | 11-15 | 11-13 | 11-15 | 11-13 | 11-13 |
Cooling System Capacity (L) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
Engine Oil Consumption (g/kW.h) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Emission Standards | STAGE IV | STAGE III | STAGE III | STAGE II | STAGE II |
Noise (dB-A) | 96 | 96 | 96 | 96 | 96 |
Net Weight (kg) | 430 | 400 | 400 | 430 | 430-460 |
Dimensions (L×W×H) (mm) | 1150×690×1230 | 1037×728×1024 | 1037×728×1024 | 1012×723×1102 | 1053×728×1158 |
Flywheel housing/ Flywheel | SAE3#&11.5# | SAE3#&11.5# | SAE3#&11.5# | SAE3#&11.5# | SAE3#&11.5# |
Typical Generator Capacity (kVA) | Diesel Engine Model | Engine Output (kW) | Type | |||||||||
50HZ | 60Hz | 1500rpm | 1800rpm | Cylinder | Flywheel & Housing | Fuel System | Emission | |||||
Prime (PRP) |
Standby (ESP) |
Prime (PRP) |
Standby (ESP) |
Prime | Standby | Prime | Standby | |||||
55 | 63 | / | / | SC4H80D2 | 56 | 62 | / | / | L4 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
63 | 70 | / | / | SC4H95D2 | 62 | 68 | / | / | L4 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
80 | 88 | / | / | SC4H115D2 | 78 | 86 | / | / | L4 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
113 | 125 | / | / | SC4H160D2 | 105 | 116 | / | / | L4 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
125 | 138 | / | / | SC4H180D2 | 120 | 132 | / | / | L4 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
63 | 69 | 69 | 75 | 4HT4.3-G22 | 62 | 68 | 67 | 74 | L4 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
69 | 75 | 80 | 88 | 4ZTAA4.1-G21 | 64 | 70 | 76 | 83 | L4 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
80 | 88 | 90 | 100 | 4HT4.3-G23 | 78 | 86 | 86 | 95 | L4 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
100 | 113 | 113 | 125 | 4HTAA4.3-G21 | 95 | 105 | 105 | 116 | L4 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
113 | 125 | 125 | 138 | 4HTAA4.3-G23 | 105 | 116 | 120 | 132 | L4 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
125 | 138 | 125 | 138 | 4HTAA4.3-G22 | 120 | 132 | 120 | 132 | L4 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
50 | 55 | 63 | 68 | 4HTAA4.3-G31 | 51 | 56 | 62 | 68 | L4 | SAE 3#11.5# | ECR | CN III |
63 | 68 | 68 | 80 | 4HTAA4.3-G32 | 62 | 68 | 67 | 74 | L4 | SAE 3#11.5# | ECR | CN III |
80 | 90 | 90 | 100 | 4HTAA4.3-G33 | 78 | 86 | 86 | 95 | L4 | SAE 3#11.5# | ECR | CN III |
100 | 110 | 110 | 120 | 4HTAA4.3-G34 | 95 | 105 | 105 | 116 | L4 | SAE 3#11.5# | ECR | CN III |
113 | 125 | 125 | 140 | 4HTAA4.3-G35 | 106 | 117 | 120 | 132 | L4 | SAE 3#11.5# | ECR | CN III |
138 | 150 | 140 | 150 | 4HTAA4.3-G36 | 120 | 132 | 120 | 132 | L4 | SAE 3#11.5# | ECR | CN III |
138 | 150 | / | / | 4HTAA4.5-G32 | 125 | 140 | / | / | L4 | SAE 3#11.5# | ECR | CN III |
/ | 160 | / | / | 4HTAA4.5-G31 | / | 155 | / | / | L4 | SAE 3#11.5# | ECR | CN III |
170 | 188 | / | / | SC7H230D2 | 154 | 170 | / | / | L6 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
188 | 206 | / | / | SC7H250D2 | 168 | 185 | / | / | L6 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
138 | 150 | 150 | 165 | 6HTAA6.5-G21 | 128 | 141 | 136 | 150 | L6 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
150 | 165 | 160 | 175 | 6HTAA6.5-G22 | 140 | 155 | 150 | 165 | L6 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
188 | 206 | 206 | 225 | 6HTAA6.5-G23 | 168 | 185 | 180 | 198 | L6 | SAE 3#11.5# | m-FIP+e-gov. | CN II |
138 | 150 | 150 | 160 | 6HTAA6.5-G31 | 128 | 141 | 136 | 150 | L6 | SAE 3#11.5# | ECR | CN III |
150 | 160 | 160 | 180 | 6HTAA6.5-G32 | 140 | 155 | 150 | 165 | L6 | SAE 3#11.5# | ECR | CN III |
169 | 185 | 185 | 200 | 6HTAA6.5-G35 | 155 | 170 | 170 | 187 | L6 | SAE 3#11.5# | ECR | CN III |
188 | 200 | 200 | 220 | 6HTAA6.5-G33 | 168 | 185 | 180 | 198 | L6 | SAE 3#11.5# | ECR | CN III |
/ | 275 | / | / | 6HTAA7.2-G31 | / | 250 | / | / | L6 | SAE 3#11.5# | ECR | CN III |
225 | 250 | / | / | 6HTAA7.2-G32 | 208 | 228 | / | / | L6 | SAE 3#11.5# | ECR | CN III |
Reviews
There are no reviews yet.