- Features a high-strength cylinder block and an integrated cylinder head design. The engine’s main components are sourced from top international brands, and have undergone over 2000 hours of cumulative reliability testing on various test benches to ensure the product is mature and reliable
- Manufactured following the SAIC Group’s standards, with quality assurance from the Volkswagen engine quality control system in Germany, resulting in high engine quality and consistency
- The engine uses integrated and modular design techniques to improve product reliability, simplify the structure, and make maintenance easier
- It can start normally at -5°C without any auxiliary devices. By adding air intake or cylinder preheating devices, it can start normally at -15°C, showing strong adaptability to different environments
- This engine series complies with non-road National Stage II, III, and IV emission standards.
- Specifications
-
Model 3ZT1.1 ( G41-G42) 3Z1.1 ( G41-G42) Aspiration Turbo Natural aspiration Number of Cylinders×Bore×Stroke (mm) 3×78×78.4 3×78×78.4 Cylinder Liner Type Dry liner Dry liner Compression Ratio 18 18 Displacement (L) 1.1 1.1 Fuel System High pressure common rail High pressure common rail Governing Type Electronic Electronic Speed Governing Rate (%) 5 5 Rated Power (kW) 12.8-25 10-16.8 Rated Speed (rpm) 1500-3000 1500-3000 Standby Power (kW) 14.1-27 11-18.5 Fuel Consumption (g/kW.h) 255 255 Exhaust Smoke (FSN) ≤2.5 ≤2.5 Lube Oil Capacity (L) 4.5 4.5 Cooling System Capacity (L) 1.7 1.7 Engine Oil Consumption (g/kW.h) ≤0.4 ≤0.4 Noise (dB-A) ≤94-102 ≤92-100 Emission Standards STAGE IV STAGE IV Net Weight (kg) 114 110 Dimensions (L×W×H) (mm) 530×390×590 530×390×590 Flywheel housing/ Flywheel SAE5#6.5 SAE5#6.5
Typical generator capacity (kVA) | Diesel Engine Model | Engine output (kW) | Type | |||||||||
50HZ | 60HZ | 1500rpm | 1800rpm | Cylinder | Flywheel & Housing | Fuel system | Emission | |||||
Prime | Standby | Prime | Standby | Prime | Standby | Prime | Standby | |||||
(PRP) | (ESP) | (PRP) | (ESP) | |||||||||
15 | 17 | 20 | 23 | 4Z2.3-G21 | 16 | 18 | 21 | 23 | L4 | SAE4#7.5〞 | e-gov. | CN II |
15 | 17 | / | / | 4Z2.3-G11 | 16 | 18 | / | / | L4 | SAE4#7.5〞 | m-FIP | CN II |
/ | / | 20 | 23 | 4Z2.3-G12 | / | / | 21 | 23 | L4 | SAE4#7.5〞 | m-FIP | CN II |
20 | 23 | 25 | 28 | 4Z2.7-G21 | 22 | 24 | 26 | 29 | L4 | SAE4#7.5〞 | e-gov. | CN II |
20 | 23 | / | / | 4Z2.7-G11 | 22 | 24 | / | / | L4 | SAE4#7.5〞 | m-FIP | CN II |
/ | / | 25 | 28 | 4Z2.7-G12 | / | / | 26 | 29 | L4 | SAE4#7.5〞 | m-FIP | CN II |
25 | 28 | 30 | 33 | 4Z3.0-G21 | 27 | 30 | 30 | 33 | L4 | SAE4#7.5〞 | e-gov. | CN II |
25 | 28 | / | / | 4Z3.0-G11 | 27 | 30 | / | / | L4 | SAE4#7.5〞 | m-FIP | CN II |
/ | / | 30 | 33 | 4Z3.0-G12 | / | / | 30 | 33 | L4 | SAE4#7.5〞 | m-FIP | CN II |
31 | 34 | 40 | 44 | 4Z3.2-G21 | 32 | 35 | 38 | 42 | L4 | SAE4#7.5〞 | e-gov. | CN II |
31 | 34 | / | / | 4Z3.2-G11 | 32 | 35 | / | / | L4 | SAE4#7.5〞 | m-FIP | CN II |
/ | / | 40 | 44 | 4Z3.2-G12 | / | / | 38 | 42 | L4 | SAE4#7.5〞 | m-FIP | CN II |
40 | 44 | 44 | 48 | 4ZT3.2-G21 | 39 | 44 | 42 | 46 | L4 | SAE3#11.5〞 | e-gov. | CN II |
40 | 44 | / | / | 4ZT3.2-G11 | 39 | 44 | / | / | L4 | SAE3#11.5〞 | m-FIP | CN II |
/ | / | 44 | 48 | 4ZT3.2-G12 | / | / | 42 | 46 | L4 | SAE3#11.5〞 | m-FIP | CN II |
50 | 55 | 63 | 69 | 4ZT3.5-G21 | 49 | 54 | 60 | 66 | L4 | SAE3#11.5〞 | e-gov. | CN II |
63 | 69 | 75 | 83 | 4ZT4.1-G21 | 60 | 66 | 70 | 77 | L4 | SAE3#11.5〞 | e-gov. | CN II |
69 | 75 | 80 | 88 | 4ZTAA4.1-G21 | 64 | 70 | 76 | 83 | L4 | SAE3#11.5〞 | e-gov. | CN II |
75 | 83 | 81 | 89 | 4ZTAA4.1-G22 | 74 | 81 | 80 | 88 | L4 | SAE3#11.5〞 | e-gov. | CN II |
16 | 18 | / | / | 3Z1.1-G41 | 16.8(3000) | 18.5(3000) | / | / | L3 | SAE5#6.5″ | ECU | CN Ⅳ |
25 | 28 | / | / | 3ZT1.1-G41 | 25(3000) | 27(3000) | / | / | L3 | SAE5#6.5″ | ECU | CN Ⅳ |
10 | 11 | 12 | 13 | 3Z1.1-G42 | 10 | 11 | 12 | 13.2 | L3 | SAE5#6.5″ | ECU | CN Ⅳ |
13 | 14 | 16 | 17 | 3ZT1.1-G42 | 12.8 | 14.1 | 15.5 | 17 | L3 | SAE5#6.5″ | ECU | CN Ⅳ |
15 | 17 | 19 | 21 | 4Z2.9-G43 | 16 | 18 | 21 | 23 | L4 | SAE4#7.5″ | ECU | CN Ⅳ |
20 | 23 | 25 | 28 | 4Z2.9-G42 | 22 | 24 | 26 | 29 | L4 | SAE4#7.5″ | ECU | CN Ⅳ |
25 | 28 | 28 | 30 | 4Z2.9-G41 | 27 | 30 | 30 | 33 | L4 | SAE4#7.5″ | ECU | CN Ⅳ |
15 | 17 | 19 | 21 | 4Z2.9-G430 | 16 | 18 | 21 | 23 | L4 | SAE4#7.5″ | VP | CN Ⅳ |
20 | 23 | 25 | 38 | 4Z2.9-G420 | 22 | 24 | 26 | 29 | L4 | SAE4#7.5″ | VP | CN Ⅳ |
25 | 28 | 28 | 30 | 4Z2.9-G410 | 27 | 30 | 30 | 33 | L4 | SAE4#7.5″ | VP | CN Ⅳ |
31 | 34 | 38 | 41 | 4Z3.2-G42 | 32 | 35 | 36 | 40 | L4 | SAE4#7.5″ | ECU | CN Ⅳ |
38 | 41 | 38 | 42 | 4Z3.2-G41 | 36 | 40 | 36.8 | 41 | L4 | SAE4#7.5″ | ECU | CN Ⅳ |
60 | 66 | 69 | 75 | 4ZTAA3.2-G34 | 58 | 63.5 | 64 | 70.5 | L4 | SAE3#11.5″ | ECU | CN Ⅲ |
40 | 44 | 50 | 55 | 4ZTAA3.2-G33 | 39 | 44 | 49 | 54 | L4 | SAE3#11.5″ | ECU | CN Ⅲ |
50 | 55 | 63 | 69 | 4ZTAA3.2-G32 | 49 | 54 | 60 | 66 | L4 | SAE3#11.5″ | ECU | CN Ⅲ |
69 | 75 | 75 | 83 | 4ZTAA3.2-G31 | 64 | 70 | 70 | 77 | L4 | SAE3#11.5″ | ECU | CN Ⅲ |
75 | 83 | 80 | 88 | 4ZTAA3.5-G31 | 74 | 81 | 74 | 81 | L4 | SAE3#11.5″ | ECU | CN Ⅲ |
Notes: m-FIP: mechanical fuel injection pump; e-gov: electronic governor
Reviews
There are no reviews yet.